Last updated: 20-Aug-2021
Naini
- 41.7%in last six months
- Total Projects 14
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Naini
(14 projects)
14 1
3D
Naini
, Allahabad Possession starts from: Oct'23
1BHK + 1T | 850 sqft | On Request |
2BHK | 749 - 1360 sqft | On Request |
2BHK + 2T | 749 sqft | On Request |
2BHK + 2T | 1100 sqft | On Request |
2BHK + 2T | 1140 sqft | On Request |
2BHK + 2T | 1165 sqft | On Request |
2BHK + 2T | 1185 sqft | On Request |
2BHK + 2T | 1200 sqft | On Request |
2BHK + 2T | 1250 sqft | On Request |
2BHK + 2T | 1260 sqft | On Request |
2BHK + 2T | 1300 sqft | On Request |
2BHK + 2T | 1360 sqft | On Request |
3BHK | 1450 - 1710 sqft | On Request |
3BHK + 3T | 1450 sqft | On Request |
3BHK + 3T | 1480 sqft | On Request |
3BHK + 3T | 1500 sqft | On Request |
3BHK + 3T | 1590 sqft | On Request |
3BHK + 3T | 1710 sqft | On Request |
RERA ID: UPRERAPRJ9143
View Details

1
3D

1
3D
Naini
, Allahabad Possession starts from: Apr'23
1BHK + 1T | On Request | On Request |
2BHK | 677 - 827 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: UPRERAPRJ5381
View Details

1
3D
Naini
, Allahabad Possession starts from: Apr'23
1BHK + 1T | On Request | On Request |
2BHK | 677 - 827 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: UPRERAPRJ5379
View Details

1
3D

1
3D
Naini
, Allahabad Possession starts from: Apr'23
1BHK + 1T | On Request | On Request |
2BHK | 677 - 827 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: UPRERAPRJ5019
View Details

1
Naini
, Allahabad Possession starts from: Jun'26
3BHK + 3T | On Request | On Request |
RERA ID: UPRERAPRJ998764
View Details

1
Naini
, Allahabad Possession starts from: Apr'23
1BHK + 1T | On Request | On Request |
RERA ID: UPRERAPRJ17030
View Details

1
Naini
, Allahabad Possession starts from: Apr'23
3BHK + 3T | On Request | On Request |
RERA ID: UPRERAPRJ16638
View Details
- Nearby Localities
People who viewed naini also viewed

1

1
3D
Naini
, Allahabad Possession started from: Jun'18
2BHK | 739 - 749 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 909 - 1118 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: UPRERAPRJ6445
View Details

21
3D
Naini
, Allahabad ₹ 22.96 L- ₹ 49.00 L
Possession started from: Mar'15
2BHK | 820 - 1185 sqft | ₹ 22.9 L - ₹ 33.1 L |
2BHK + 2T | 820 sqft | ₹ 22.9 L |
2BHK + 2T | 850 sqft | ₹ 23.8 L |
2BHK + 2T | 955 sqft | ₹ 26.7 L |
2BHK + 2T | 1005 sqft | ₹ 28.1 L |
2BHK + 2T | 1060 sqft | ₹ 29.6 L |
2BHK + 2T | 1115 sqft | ₹ 31.2 L |
2BHK + 2T | 1185 sqft | ₹ 33.1 L |
3BHK | 1380 - 1530 sqft | ₹ 38.6 L - ₹ 42.8 L |
3BHK + 3T | 1380 sqft | ₹ 38.6 L |
3BHK + 3T | 1530 sqft | ₹ 42.8 L |
4BHK | 1640 - 1750 sqft | ₹ 45.9 L - ₹ 49 L |
4BHK + 4T | 1640 sqft | ₹ 45.9 L |
4BHK + 4T | 1750 sqft | ₹ 49 L |
View Details

29
3D
Loading More Projects...