Plot
1,500 - 2,745 sq ft



| Area | Price |
|---|---|
| 1500 sq ft | ₹ 1.27 Cr |
| 1656 sq ft | ₹ 1.41 Cr |
| 1738 sq ft | ₹ 1.48 Cr |
| 1743 sq ft | ₹ 1.48 Cr |
| 1758 sq ft | ₹ 1.49 Cr |
| 1771 sq ft | ₹ 1.51 Cr |
| 1818 sq ft | ₹ 1.55 Cr |
| 1943 sq ft | ₹ 1.65 Cr |
| 1946 sq ft | ₹ 1.65 Cr |
| 1957 sq ft | ₹ 1.66 Cr |
| 1962 sq ft | ₹ 1.67 Cr |
| 1973 sq ft | ₹ 1.68 Cr |
| 2030 sq ft | ₹ 1.73 Cr |
| 2056 sq ft | ₹ 1.75 Cr |
| 2343 sq ft | ₹ 1.99 Cr |
| 2745 sq ft | ₹ 2.33 Cr |

