Plot
3,931 - 13,372 sq ft



| Area | Price |
|---|---|
| 3931 sq ft | ₹ 1.08 Cr |
| 4114 sq ft | ₹ 1.13 Cr |
| 4369 sq ft | ₹ 1.20 Cr |
| 4821 sq ft | ₹ 1.33 Cr |
| 5152 sq ft | ₹ 1.42 Cr |
| 5305 sq ft | ₹ 1.46 Cr |
| 5395 sq ft | ₹ 1.48 Cr |
| 5813 sq ft | ₹ 1.60 Cr |
| 6331 sq ft | ₹ 1.74 Cr |
| 6540 sq ft | ₹ 1.80 Cr |
| 6590 sq ft | ₹ 1.81 Cr |
| 6847 sq ft | ₹ 1.88 Cr |
| 7052 sq ft | ₹ 1.94 Cr |
| 7942 sq ft | ₹ 2.18 Cr |
| 8959 sq ft | ₹ 2.46 Cr |
| 10026 sq ft | ₹ 2.76 Cr |
| 11680 sq ft | ₹ 3.21 Cr |
| 12170 sq ft | ₹ 3.35 Cr |
| 12216 sq ft | ₹ 3.36 Cr |
| 13372 sq ft | ₹ 3.68 Cr |
