Plot
457 - 2,691 sq ft



| Area | Price |
|---|---|
| 457 sq ft | ₹ 5.26 L |
| 600 sq ft | ₹ 6.90 L |
| 800 sq ft | ₹ 9.20 L |
| 847 sq ft | ₹ 9.74 L |
| 917 sq ft | ₹ 10.55 L |
| 920 sq ft | ₹ 10.58 L |
| 956 sq ft | ₹ 10.99 L |
| 1000 sq ft | ₹ 11.50 L |
| 1155 sq ft | ₹ 13.28 L |
| 1177 sq ft | ₹ 13.54 L |
| 1487 sq ft | ₹ 17.10 L |
| 1500 sq ft | ₹ 17.25 L |
| 1610 sq ft | ₹ 18.52 L |
| 1727 sq ft | ₹ 19.86 L |
| 1833 sq ft | ₹ 21.08 L |
| 1860 sq ft | ₹ 21.39 L |
| 1882 sq ft | ₹ 21.64 L |
| 1969 sq ft | ₹ 22.64 L |
| 1987 sq ft | ₹ 22.85 L |
| 2691 sq ft | ₹ 30.95 L |
