Plot
920 - 2,620 sq ft



| Area | Price |
|---|---|
| 920 sq ft | ₹ 22.08 L |
| 1200 sq ft | ₹ 28.80 L |
| 1500 sq ft | ₹ 36.00 L |
| 1650 sq ft | ₹ 39.60 L |
| 1730 sq ft | - |
| 1775 sq ft | ₹ 42.60 L |
| 1785 sq ft | ₹ 42.84 L |
| 1800 sq ft | ₹ 43.20 L |
| 1813 sq ft | ₹ 43.51 L |
| 1855 sq ft | ₹ 44.52 L |
| 1925 sq ft | ₹ 46.20 L |
| 2000 sq ft | ₹ 48.00 L |
| 2145 sq ft | - |
| 2150 sq ft | ₹ 51.60 L |
| 2223 sq ft | ₹ 53.35 L |
| 2250 sq ft | ₹ 54.00 L |
| 2421 sq ft | ₹ 58.10 L |
| 2620 sq ft | ₹ 62.88 L |

