Plot
620 - 2,058 sq ft



| Area | Price |
|---|---|
| 620 sq ft | ₹ 22.93 L |
| 640 sq ft | ₹ 23.67 L |
| 693 sq ft | ₹ 25.63 L |
| 821 sq ft | ₹ 30.37 L |
| 886 sq ft | ₹ 32.77 L |
| 990 sq ft | ₹ 36.62 L |
| 1002 sq ft | ₹ 37.06 L |
| 1012 sq ft | ₹ 37.43 L |
| 1081 sq ft | ₹ 39.99 L |
| 1085 sq ft | ₹ 40.13 L |
| 1095 sq ft | - |
| 1200 sq ft | ₹ 44.39 L |
| 1233 sq ft | ₹ 45.61 L |
| 2058 sq ft | ₹ 76.13 L |
