Plot
919 - 1,427 sq ft



| Area | Price |
|---|---|
| 919 sq ft | ₹ 44.10 L |
| 924 sq ft | ₹ 44.34 L |
| 935 sq ft | ₹ 44.87 L |
| 936 sq ft | ₹ 44.92 L |
| 966 sq ft | ₹ 46.36 L |
| 970 sq ft | ₹ 46.55 L |
| 971 sq ft | ₹ 46.60 L |
| 990 sq ft | ₹ 47.51 L |
| 992 sq ft | ₹ 47.61 L |
| 1012 sq ft | ₹ 48.57 L |
| 1017 sq ft | ₹ 48.81 L |
| 1054 sq ft | ₹ 50.58 L |
| 1059 sq ft | ₹ 50.82 L |
| 1427 sq ft | ₹ 68.48 L |
