


₹ 14.81 L - ₹ 49.75 L
Builder Price
Home Loan EMI starts at ₹ 11,480See inclusions
Configuration
Plot
Builtup area
600 - 2,016 sq ft
Possession Status
Launch
Avg. Price
₹ 2,468 sq.ft
Overview
- Possession Start DateSep'25
- StatusLaunch
- Launch DateMay'25
- AvailabilityNew
3S Green City Phase 1 Price List
| Area | Price |
|---|---|
| 600 sq ft | ₹ 14.81 L |
| 900 sq ft | ₹ 22.21 L |
| 1080 sq ft | ₹ 26.65 L |
| 1200 sq ft | ₹ 29.62 L |
| 1320 sq ft | ₹ 32.58 L |
| 1400 sq ft | ₹ 34.55 L |
| 1597 sq ft | ₹ 39.41 L |
| 1733 sq ft | ₹ 42.77 L |
| 1873 sq ft | ₹ 46.23 L |
| 1966 sq ft | ₹ 48.52 L |
| 2016 sq ft | ₹ 49.75 L |
Report error
3S Green City Phase 1 Gallery
About 3S Realtors
- Total Projects8
- Ongoing Projects8











