


₹ 10.18 L - ₹ 79.47 L
Builder Price
Home Loan EMI starts at ₹ 7,890See inclusions
Configuration
Plot
Builtup area
591 - 4,615 sq ft
Possession Status
Launch
Avg. Price
₹ 1,722 sq.ft
Overview
- Possession Start DateJul'25
- StatusLaunch
- Total Launched plots299
- Launch DateMay'25
- AvailabilityNew
More about Greenfield Silver City
Greenfield Properties has launched its premium housing project, Silver City, in Kariampalayam, Coimbatore. Greenfield Properties Silver City is Launch project and possession in Jul 25.
Greenfield Silver City Price List
| Area | Price |
|---|---|
| 591 sq ft | ₹ 10.18 L |
| 600 sq ft | ₹ 10.33 L |
| 612 sq ft | ₹ 10.54 L |
| 623 sq ft | ₹ 10.73 L |
| 633 sq ft | ₹ 10.90 L |
| 651 sq ft | ₹ 11.21 L |
| 661 sq ft | ₹ 11.38 L |
| 668 sq ft | ₹ 11.50 L |
| 669 sq ft | ₹ 11.52 L |
| 678 sq ft | ₹ 11.68 L |
| 680 sq ft | ₹ 11.71 L |
| 696 sq ft | ₹ 11.99 L |
| 2333 sq ft | ₹ 40.17 L |
| 2399 sq ft | ₹ 41.31 L |
| 2410 sq ft | ₹ 41.50 L |
| 2448 sq ft | ₹ 42.15 L |
| 2475 sq ft | ₹ 42.62 L |
| 2502 sq ft | ₹ 43.08 L |
| 2510 sq ft | ₹ 43.22 L |
| 2569 sq ft | ₹ 44.24 L |
| 3293 sq ft | ₹ 56.71 L |
| 3351 sq ft | ₹ 57.70 L |
| 3421 sq ft | ₹ 58.91 L |
| 3816 sq ft | ₹ 65.71 L |
| 4615 sq ft | ₹ 79.47 L |
Report error
Greenfield Silver City Gallery
About Greenfield Properties
- Total Projects6
- Ongoing Projects4










