


₹ 6.16 L - ₹ 45.85 L
Builder Price
Home Loan EMI starts at ₹ 4,779See inclusions
Configuration
Plot
Builtup area
565 - 4,203 sq ft
Possession Status
Launch
Avg. Price
₹ 1,091 sq.ft
Overview
- Possession Start DateMar'23
- StatusLaunch
- Launch DateSep'22
- AvailabilityNew
KR Metro Grand Phase 2 Price List
| Area | Price |
|---|---|
| 565 sq ft | ₹ 6.16 L |
| 592 sq ft | ₹ 6.46 L |
| 623 sq ft | ₹ 6.80 L |
| 695 sq ft | ₹ 7.58 L |
| 702 sq ft | ₹ 7.66 L |
| 775 sq ft | ₹ 8.46 L |
| 907 sq ft | ₹ 9.90 L |
| 1276 sq ft | ₹ 13.92 L |
| 1386 sq ft | ₹ 15.12 L |
| 1488 sq ft | ₹ 16.23 L |
| 1504 sq ft | ₹ 16.41 L |
| 1650 sq ft | ₹ 18.00 L |
| 1668 sq ft | ₹ 18.20 L |
| 1679 sq ft | ₹ 18.32 L |
| 1747 sq ft | ₹ 19.06 L |
| 1750 sq ft | ₹ 19.09 L |
| 2114 sq ft | ₹ 23.06 L |
| 2121 sq ft | ₹ 23.14 L |
| 2861 sq ft | ₹ 31.21 L |
| 4203 sq ft | ₹ 45.85 L |
Report error
KR Metro Grand Phase 2 Amenities
- 24X7 Water Supply
- Full Power Backup
- Fire Sprinklers
KR Metro Grand Phase 2 Gallery
About KR Properties

- Total Projects6
- Ongoing Projects4








