


Price on request
Builder Price
Configuration
Plot
Builtup area
1,050 - 2,228 sq ft
Possession Status
Completed
Overview
- Possession Start DateJul'25
- StatusCompleted
- Launch DateMar'25
- AvailabilityResale
Golden Castle Price List
| Area | Price |
|---|---|
| 1050 sq ft | - |
| 1136 sq ft | - |
| 1203 sq ft | - |
| 1204 sq ft | - |
| 1219 sq ft | - |
| 1230 sq ft | - |
| 1236 sq ft | - |
| 1262 sq ft | - |
| 1283 sq ft | - |
| 1295 sq ft | - |
| 1296 sq ft | - |
| 1298 sq ft | - |
| 1329 sq ft | - |
| 1338 sq ft | - |
| 1410 sq ft | - |
| 1417 sq ft | - |
| 1419 sq ft | - |
| 1514 sq ft | - |
| 2000 sq ft | - |
| 2228 sq ft | - |
Report error
Golden Castle Gallery
About Make My Homes

- Total Projects10
- Ongoing Projects3









