Plot
1,098 - 1,620 sq ft



| Area | Price |
|---|---|
| 1098 sq ft | ₹ 1.85 Cr |
| 1105 sq ft | ₹ 1.86 Cr |
| 1125 sq ft | ₹ 1.90 Cr |
| 1130 sq ft | ₹ 1.90 Cr |
| 1152 sq ft | ₹ 1.94 Cr |
| 1335 sq ft | ₹ 2.25 Cr |
| 1341 sq ft | ₹ 2.26 Cr |
| 1346 sq ft | ₹ 2.27 Cr |
| 1367 sq ft | ₹ 2.30 Cr |
| 1368 sq ft | ₹ 2.31 Cr |
| 1449 sq ft | ₹ 2.44 Cr |
| 1453 sq ft | ₹ 2.45 Cr |
| 1494 sq ft | ₹ 2.52 Cr |
| 1496 sq ft | ₹ 2.52 Cr |
| 1503 sq ft | ₹ 2.53 Cr |
| 1507 sq ft | ₹ 2.54 Cr |
| 1620 sq ft | ₹ 2.73 Cr |
