Plot
1,630 - 9,688 sq ft

| Area | Price |
|---|---|
| 1630 sq ft | ₹ 20.83 L |
| 1639 sq ft | ₹ 20.95 L |
| 2008 sq ft | ₹ 25.66 L |
| 2053 sq ft | ₹ 26.24 L |
| 2278 sq ft | ₹ 29.11 L |
| 2332 sq ft | ₹ 29.80 L |
| 3124 sq ft | ₹ 39.92 L |
| 3439 sq ft | ₹ 43.95 L |
| 3529 sq ft | ₹ 45.10 L |
| 3565 sq ft | ₹ 45.56 L |
| 3718 sq ft | ₹ 47.52 L |
| 3754 sq ft | ₹ 47.98 L |
| 3853 sq ft | ₹ 49.24 L |
| 4051 sq ft | ₹ 51.77 L |
| 4366 sq ft | ₹ 55.80 L |
| 5078 sq ft | ₹ 64.90 L |
| 6572 sq ft | ₹ 83.99 L |
| 7563 sq ft | ₹ 96.66 L |
| 7572 sq ft | ₹ 96.77 L |
| 9688 sq ft | ₹ 1.24 Cr |
