Plot
1,345 - 6,157 sq ft



| Area | Price |
|---|---|
| 1345 sq ft | ₹ 80.00 L |
| 1389 sq ft | - |
| 1421 sq ft | ₹ 84.52 L |
| 1539 sq ft | - |
| 1668 sq ft | ₹ 99.21 L |
| 1808 sq ft | ₹ 1.08 Cr |
| 1873 sq ft | - |
| 1938 sq ft | ₹ 1.15 Cr |
| 1948 sq ft | - |
| 2239 sq ft | ₹ 1.33 Cr |
| 2357 sq ft | ₹ 1.40 Cr |
| 2400 sq ft | ₹ 1.43 Cr |
| 2411 sq ft | - |
| 2508 sq ft | ₹ 1.49 Cr |
| 2573 sq ft | ₹ 1.53 Cr |
| 2691 sq ft | ₹ 1.60 Cr |
| 2928 sq ft | - |
| 3444 sq ft | ₹ 2.05 Cr |
| 4209 sq ft | - |
| 6157 sq ft | ₹ 3.66 Cr |

