Plot
1,101 - 8,748 sq ft

| Area | Price |
|---|---|
| 1101 sq ft | ₹ 1.16 Cr |
| 1200 sq ft | ₹ 1.26 Cr |
| 1881 sq ft | ₹ 1.97 Cr |
| 1980 sq ft | ₹ 2.08 Cr |
| 2078 sq ft | ₹ 2.18 Cr |
| 2110 sq ft | ₹ 2.22 Cr |
| 2371 sq ft | ₹ 2.49 Cr |
| 2393 sq ft | ₹ 2.51 Cr |
| 2625 sq ft | ₹ 2.76 Cr |
| 2800 sq ft | ₹ 2.94 Cr |
| 3206 sq ft | ₹ 3.37 Cr |
| 3219 sq ft | ₹ 3.38 Cr |
| 3925 sq ft | ₹ 4.12 Cr |
| 4296 sq ft | ₹ 4.51 Cr |
| 4977 sq ft | ₹ 5.23 Cr |
| 5264 sq ft | ₹ 5.53 Cr |
| 5741 sq ft | ₹ 6.03 Cr |
| 6364 sq ft | ₹ 6.68 Cr |
| 7230 sq ft | ₹ 7.59 Cr |
| 8748 sq ft | ₹ 9.18 Cr |
