Plot
1,242 - 20,637 sq ft

| Area | Price |
|---|---|
| 1242 sq ft | ₹ 30.35 L |
| 1476 sq ft | - |
| 1503 sq ft | ₹ 36.73 L |
| 1530 sq ft | - |
| 1647 sq ft | - |
| 1800 sq ft | - |
| 1899 sq ft | ₹ 46.41 L |
| 1926 sq ft | - |
| 1953 sq ft | ₹ 47.73 L |
| 1998 sq ft | ₹ 48.83 L |
| 2043 sq ft | - |
| 2961 sq ft | - |
| 2997 sq ft | - |
| 3168 sq ft | ₹ 77.43 L |
| 3177 sq ft | - |
| 3294 sq ft | - |
| 3339 sq ft | - |
| 3348 sq ft | - |
| 3600 sq ft | - |
| 20637 sq ft | - |
