Plot
1,260 - 3,500 sq ft



| Area | Price |
|---|---|
| 1260 sq ft | - |
| 1368 sq ft | - |
| 1503 sq ft | - |
| 1521 sq ft | - |
| 1566 sq ft | - |
| 1584 sq ft | - |
| 1602 sq ft | ₹ 21.35 L |
| 1773 sq ft | - |
| 1836 sq ft | ₹ 24.47 L |
| 1863 sq ft | - |
| 1881 sq ft | - |
| 1980 sq ft | - |
| 1998 sq ft | - |
| 2151 sq ft | - |
| 2160 sq ft | - |
| 2196 sq ft | - |
| 2538 sq ft | - |
| 2790 sq ft | - |
| 3402 sq ft | - |
| 3500 sq ft | - |
