Plot
1,604 - 19,902 sq ft



| Area | Price |
|---|---|
| 1604 sq ft | ₹ 13.36 L |
| 1625 sq ft | - |
| 1733 sq ft | ₹ 14.44 L |
| 1798 sq ft | ₹ 14.97 L |
| 2002 sq ft | ₹ 16.68 L |
| 2120 sq ft | ₹ 17.66 L |
| 2196 sq ft | ₹ 18.29 L |
| 2250 sq ft | ₹ 18.74 L |
| 2282 sq ft | ₹ 19.01 L |
| 2336 sq ft | - |
| 3132 sq ft | - |
| 3294 sq ft | ₹ 27.44 L |
| 3595 sq ft | ₹ 29.95 L |
| 4004 sq ft | - |
| 4295 sq ft | ₹ 35.78 L |
| 4596 sq ft | ₹ 38.29 L |
| 6265 sq ft | ₹ 52.18 L |
| 6534 sq ft | ₹ 54.43 L |
| 10796 sq ft | ₹ 89.93 L |
| 19902 sq ft | ₹ 1.66 Cr |
