Plot
1,800 - 6,692 sq ft



| Area | Price |
|---|---|
| 1800 sq ft | ₹ 52.37 L |
| 1980 sq ft | ₹ 57.61 L |
| 2160 sq ft | ₹ 62.85 L |
| 2223 sq ft | ₹ 64.68 L |
| 2403 sq ft | ₹ 69.92 L |
| 2700 sq ft | ₹ 78.56 L |
| 2763 sq ft | ₹ 80.39 L |
| 3060 sq ft | ₹ 89.03 L |
| 3599 sq ft | ₹ 1.05 Cr |
| 3763 sq ft | ₹ 1.10 Cr |
| 4049 sq ft | ₹ 1.18 Cr |
| 4202 sq ft | ₹ 1.22 Cr |
| 4796 sq ft | ₹ 1.40 Cr |
| 6056 sq ft | ₹ 1.76 Cr |
| 6692 sq ft | ₹ 1.95 Cr |

