Plot
1,800 - 15,952 sq ft



| Area | Price |
|---|---|
| 1800 sq ft | ₹ 90.00 L |
| 2700 sq ft | ₹ 1.35 Cr |
| 2885 sq ft | - |
| 2971 sq ft | - |
| 3326 sq ft | - |
| 3595 sq ft | - |
| 3600 sq ft | ₹ 1.80 Cr |
| 4435 sq ft | - |
| 4499 sq ft | - |
| 4500 sq ft | ₹ 2.25 Cr |
| 4553 sq ft | - |
| 4628 sq ft | - |
| 4661 sq ft | - |
| 4984 sq ft | - |
| 4995 sq ft | ₹ 2.50 Cr |
| 5005 sq ft | - |
| 5156 sq ft | - |
| 5253 sq ft | - |
| 5533 sq ft | - |
| 5630 sq ft | - |
| 6275 sq ft | - |
| 10344 sq ft | - |
| 10800 sq ft | ₹ 5.40 Cr |
| 11700 sq ft | - |
| 14402 sq ft | - |
| 15952 sq ft | - |

