
₹ 9.62 L - ₹ 1.85 Cr
Builder Price
Home Loan EMI starts at ₹ 7,460See inclusions
Configuration
Plot
Builtup area
401 - 7,718 sq ft
Possession Status
Launch
Avg. Price
₹ 2,399 sq.ft
Overview
- Possession Start DateNov'24
- StatusLaunch
- Total Launched plots49
- Launch DateOct'22
- AvailabilityNew
- RERA IDP-SWR-22-3771
Bottle Greens Price List
| Area | Price |
|---|---|
| 401 sq ft | ₹ 9.62 L |
| 403 sq ft | ₹ 9.68 L |
| 408 sq ft | ₹ 9.79 L |
| 412 sq ft | ₹ 9.88 L |
| 425 sq ft | ₹ 10.18 L |
| 427 sq ft | ₹ 10.24 L |
| 431 sq ft | ₹ 10.33 L |
| 675 sq ft | ₹ 16.19 L |
| 3229 sq ft | ₹ 77.47 L |
| 4521 sq ft | ₹ 1.08 Cr |
| 4682 sq ft | ₹ 1.12 Cr |
| 4844 sq ft | ₹ 1.16 Cr |
| 5005 sq ft | ₹ 1.20 Cr |
| 5167 sq ft | ₹ 1.24 Cr |
| 5339 sq ft | ₹ 1.28 Cr |
| 5490 sq ft | ₹ 1.32 Cr |
| 5651 sq ft | ₹ 1.36 Cr |
| 5974 sq ft | ₹ 1.43 Cr |
| 7088 sq ft | ₹ 1.70 Cr |
| 7718 sq ft | ₹ 1.85 Cr |
Report error
Bottle Greens Amenities
- 24X7 Water Supply
- Rain Water Harvesting
- Gated Community
- CCTV
- Sewage Treatment Plant
- Landscape Garden and Tree Planting
- Solid Waste Management And Disposal
- Storm Water Drains
- Street Lighting
- Water Conservation, Rain water Harvesting
- Electrification(Transformer, Solar Energy etc)
About Anil Jain
- Total Projects1
- Ongoing Projects1




