
Price on request
Builder Price
Configuration
Plot
Builtup area
600 - 1,801 sq ft
Possession Status
Under Construction
Overview
- Possession Start DateJun'25
- StatusUnder Construction
- Launch DateJan'25
- AvailabilityNew and Resale
- RERA IDRAJ/P/2024/3147
Falodi Dham Price List
| Area | Price |
|---|---|
| 600 sq ft | - |
| 660 sq ft | - |
| 756 sq ft | - |
| 800 sq ft | - |
| 850 sq ft | - |
| 870 sq ft | - |
| 880 sq ft | - |
| 900 sq ft | - |
| 918 sq ft | - |
| 930 sq ft | - |
| 990 sq ft | - |
| 1000 sq ft | - |
| 1014 sq ft | - |
| 1020 sq ft | - |
| 1270 sq ft | - |
| 1315 sq ft | - |
| 1350 sq ft | - |
| 1372 sq ft | - |
| 1410 sq ft | - |
| 1801 sq ft | - |
Report error
Falodi Dham Amenities
- Rain Water Harvesting
- Storm Water Drains
- Electrification(Transformer, Solar Energy etc)
About Vimal Kumar
- Total Projects1
- Ongoing Projects1





