


₹ 48.19 L - ₹ 1.35 Cr
Builder Price
Home Loan EMI starts at ₹ 37,363See inclusions
Configuration
Plot
Builtup area
802 - 2,250 sq ft
Possession Status
Launch
Avg. Price
₹ 6,009 sq.ft
Overview
- Possession Start DateMar'25
- StatusLaunch
- Total Area25.02 Acres
- Total Launched plots365
- Launch DateMay'22
- AvailabilityNew
- RERA IDPBRERA-SAS81-PR0795
Salient Features
- Project features Underground Electricity Cabling
- Green features include rainwater harvesting system and sewage treatment plant
- Delhi Public School is 1.2 km away.
- Radiance Hospital is 3.2 km away.
Jubilee City Gardens Price List
| Area | Price |
|---|---|
| 802 sq ft | ₹ 48.19 L |
| 810 sq ft | ₹ 48.67 L |
| 854 sq ft | ₹ 51.32 L |
| 990 sq ft | ₹ 59.49 L |
| 1090 sq ft | ₹ 65.51 L |
| 1125 sq ft | ₹ 67.60 L |
| 1131 sq ft | ₹ 67.96 L |
| 1158 sq ft | ₹ 69.58 L |
| 1170 sq ft | ₹ 70.31 L |
| 1175 sq ft | ₹ 70.61 L |
| 1201 sq ft | ₹ 72.16 L |
| 1217 sq ft | ₹ 73.14 L |
| 1237 sq ft | ₹ 74.30 L |
| 1244 sq ft | ₹ 74.74 L |
| 1251 sq ft | ₹ 75.17 L |
| 1256 sq ft | ₹ 75.47 L |
| 1260 sq ft | ₹ 75.71 L |
| 1266 sq ft | ₹ 76.07 L |
| 1266 sq ft | ₹ 76.07 L |
| 1272 sq ft | ₹ 76.43 L |
| 1286 sq ft | ₹ 77.28 L |
| 1296 sq ft | ₹ 77.88 L |
| 1306 sq ft | ₹ 78.48 L |
| 1308 sq ft | ₹ 78.60 L |
| 1321 sq ft | ₹ 79.40 L |
| 1323 sq ft | ₹ 79.49 L |
| 1324 sq ft | ₹ 79.56 L |
| 1333 sq ft | ₹ 80.10 L |
| 1337 sq ft | ₹ 80.34 L |
| 1350 sq ft | ₹ 81.12 L |
| 1800 sq ft | ₹ 1.08 Cr |
| 2250 sq ft | ₹ 1.35 Cr |
Report error
Jubilee City Gardens Amenities
- 24X7 Water Supply
- Rain Water Harvesting
- Internal Roads
- Sewage Treatment Plant
- Landscape Garden and Tree Planting
- Storm Water Drains
- Street Lighting
Jubilee City Gardens Gallery
Payment Plans

About Jubilee Joy Homes

- Total Projects5
- Ongoing Projects3










