Plot
1,615 - 5,207 sq ft



| Area | Price |
|---|---|
| 1615 sq ft | ₹ 1.49 Cr |
| 1776 sq ft | ₹ 1.64 Cr |
| 1830 sq ft | ₹ 1.69 Cr |
| 1848 sq ft | ₹ 1.70 Cr |
| 1882 sq ft | ₹ 1.74 Cr |
| 1998 sq ft | ₹ 1.84 Cr |
| 2095 sq ft | ₹ 1.93 Cr |
| 2110 sq ft | ₹ 1.95 Cr |
| 2131 sq ft | ₹ 1.97 Cr |
| 2261 sq ft | ₹ 2.09 Cr |
| 2293 sq ft | ₹ 2.12 Cr |
| 2493 sq ft | ₹ 2.30 Cr |
| 2586 sq ft | ₹ 2.39 Cr |
| 2623 sq ft | ₹ 2.42 Cr |
| 2676 sq ft | ₹ 2.47 Cr |
| 2715 sq ft | ₹ 2.50 Cr |
| 2853 sq ft | ₹ 2.63 Cr |
| 3602 sq ft | ₹ 3.32 Cr |
| 4299 sq ft | ₹ 3.97 Cr |
| 5207 sq ft | ₹ 4.80 Cr |

