


₹ 22.67 L - ₹ 39.39 L
Builder Price
Home Loan EMI starts at ₹ 17,575See inclusions
Configuration
Plot
Builtup area
1,163 - 2,020 sq ft
Possession Status
Under Construction
Avg. Price
₹ 1,950 sq.ft
Overview
- Possession Start DateDec'27
- StatusUnder Construction
- Launch DateOct'24
- AvailabilityNew
- RERA IDP50500077758, P50500077995
Mauli Town Price List
| Area | Price |
|---|---|
| 1163 sq ft | ₹ 22.67 L |
| 1194 sq ft | ₹ 23.29 L |
| 1208 sq ft | ₹ 23.56 L |
| 1356 sq ft | ₹ 26.45 L |
| 1361 sq ft | ₹ 26.54 L |
| 1372 sq ft | ₹ 26.76 L |
| 1397 sq ft | ₹ 27.24 L |
| 1409 sq ft | ₹ 27.48 L |
| 1424 sq ft | ₹ 27.77 L |
| 1551 sq ft | ₹ 30.25 L |
| 1596 sq ft | ₹ 31.13 L |
| 1644 sq ft | ₹ 32.05 L |
| 1673 sq ft | ₹ 32.63 L |
| 1703 sq ft | ₹ 33.20 L |
| 1732 sq ft | ₹ 33.78 L |
| 1772 sq ft | ₹ 34.55 L |
| 1862 sq ft | ₹ 36.31 L |
| 1884 sq ft | ₹ 36.74 L |
| 2002 sq ft | ₹ 39.04 L |
| 2020 sq ft | ₹ 39.39 L |
Report error
Mauli Town Gallery
About Pankaj Chandrakant Waghmare
- Total Projects3
- Ongoing Projects3












