Plot
667 - 2,044 sq ft



| Area | Price |
|---|---|
| 667 sq ft | ₹ 9.33 L |
| 962 sq ft | - |
| 987 sq ft | - |
| 1000 sq ft | ₹ 13.99 L |
| 1035 sq ft | ₹ 14.48 L |
| 1037 sq ft | - |
| 1090 sq ft | - |
| 1114 sq ft | ₹ 15.58 L |
| 1187 sq ft | - |
| 1267 sq ft | - |
| 1280 sq ft | - |
| 1419 sq ft | - |
| 1437 sq ft | - |
| 1605 sq ft | - |
| 1635 sq ft | - |
| 1665 sq ft | - |
| 1680 sq ft | - |
| 1695 sq ft | ₹ 23.71 L |
| 1725 sq ft | - |
| 2044 sq ft | - |
