


Price on request
Builder Price
Configuration
Plot
Builtup area
794 - 4,596 sq ft
Possession Status
Launch
Overview
- Possession Start DateMar'27
- StatusLaunch
- Launch DateMar'24
- AvailabilityNew
- RERA IDP-RTM-24-5078
More about Shree Gold City
The project is Launch project and possession in Mar 27.
Shree Gold City Price List
| Area | Price |
|---|---|
| 794 sq ft | - |
| 850 sq ft | - |
| 926 sq ft | - |
| 934 sq ft | - |
| 964 sq ft | - |
| 999 sq ft | - |
| 1001 sq ft | - |
| 1096 sq ft | - |
| 1108 sq ft | - |
| 1881 sq ft | - |
| 2149 sq ft | - |
| 2469 sq ft | - |
| 2609 sq ft | - |
| 2812 sq ft | - |
| 2949 sq ft | - |
| 3018 sq ft | - |
| 3064 sq ft | - |
| 3958 sq ft | - |
| 4596 sq ft | - |
Report error
Shree Gold City Gallery
About Shree Developers Ratlam
- Total Projects1
- Ongoing Projects1








