Last updated: 22-Sep-2025
Trichy
- Total Projects 97
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Trichy
(97 projects)
0 1
Srirangam
, Trichy ₹ 38.71 L- ₹ 1.04 Cr
Possession starts from: Dec'26
| Informations | ||
|---|---|---|
| 1BHK + 1T | 564 sqft | ₹ 38.7 L |
| 2BHK | 845 - 1245 sqft | ₹ 58 L - ₹ 85.4 L |
| 2BHK + 2T | 845 sqft | ₹ 58 L |
| 2BHK + 2T | 865 sqft | ₹ 59.3 L |
| 2BHK + 2T | 940 sqft | ₹ 64.5 L |
| 2BHK + 2T | 945 sqft | ₹ 64.8 L |
| 2BHK + 2T | 955 sqft | ₹ 65.5 L |
| 2BHK + 2T | 1005 sqft | ₹ 68.9 L |
| 2BHK + 2T | 1060 sqft | ₹ 72.7 L |
| 2BHK + 2T | 1065 sqft | ₹ 73.1 L |
| 2BHK + 2T | 1190 sqft | ₹ 81.6 L |
| 2BHK + 2T | 1235 sqft | ₹ 84.7 L |
| 2BHK + 2T | 1245 sqft | ₹ 85.4 L |
| 3BHK | 1095 - 1520 sqft | ₹ 75.1 L - ₹ 1 Cr |
| 3BHK + 3T | 1095 sqft | ₹ 75.1 L |
| 3BHK + 3T | 1125 sqft | ₹ 77.2 L |
| 3BHK + 3T | 1265 sqft | ₹ 86.8 L |
| 3BHK + 3T | 1285 sqft | ₹ 88.2 L |
| 3BHK + 3T | 1295 sqft | ₹ 88.8 L |
| 3BHK + 3T | 1360 sqft | ₹ 93.3 L |
| 3BHK + 3T | 1405 sqft | ₹ 96.4 L |
| 3BHK + 3T | 1420 sqft | ₹ 97.4 L |
| 3BHK + 3T | 1445 sqft | ₹ 99.1 L |
| 3BHK + 3T | 1520 sqft | ₹ 1 Cr |
RERA ID: TN/16/Building/0103/2025 dated 03-04-2025

1

1
Edamalaipatti Pudur
, Trichy Possession starts from: Nov'31
| Informations | ||
|---|---|---|
| 2BHK | 726 - 800 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 3BHK | 866 - 964 sqft | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
RERA ID: TN/16/Building/0303/2024

0
KK Nagar
, Trichy ₹ 66.60 L- ₹ 1.88 Cr
Possession started from: Nov'25
| Informations | ||
|---|---|---|
| 2BHK | 925 - 1366 sqft | ₹ 66.6 L - ₹ 98.3 L |
| 2BHK + 2T | 925 sqft | ₹ 66.6 L |
| 2BHK + 2T | 1096 sqft | ₹ 82.2 L |
| 2BHK + 2T | 1152 sqft | ₹ 82.9 L |
| 2BHK + 2T | 1191 sqft | ₹ 85.7 L |
| 2BHK + 2T | 1207 sqft | ₹ 86.9 L |
| 2BHK + 2T | 1253 sqft | ₹ 90.2 L |
| 2BHK + 2T | 1258 sqft | ₹ 90.5 L |
| 2BHK + 2T | 1366 sqft | ₹ 98.3 L |
| 3BHK | 1358 - 1541 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
| 3BHK + 3T | 1358 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1411 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1422 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1480 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1541 sqft | ₹ 1.1 Cr |
| 4BHK | 2396 - 2608 sqft | ₹ 1.7 Cr - ₹ 1.8 Cr |
| 4BHK + 4T | 2396 sqft | ₹ 1.7 Cr |
| 4BHK + 4T | 2608 sqft | ₹ 1.8 Cr |
RERA ID: TN/16/Building/0324/2024 dated 03-04-2024

0
Edamalaipatti Pudur
, Trichy ₹ 39.40 L- ₹ 60.76 L
Possession starts from: Feb'28
| Informations | ||
|---|---|---|
| 2BHK | 804 - 991 sqft | ₹ 39.3 L - ₹ 48.5 L |
| 2BHK + 2T | 804 sqft | ₹ 39.3 L |
| 2BHK + 2T | 820 sqft | ₹ 40.1 L |
| 2BHK + 2T | 846 sqft | ₹ 41.4 L |
| 2BHK + 2T | 917 sqft | ₹ 44.9 L |
| 2BHK + 2T | 933 sqft | ₹ 45.7 L |
| 2BHK + 2T | 991 sqft | ₹ 48.5 L |
| 3BHK + 3T | 1240 sqft | ₹ 60.7 L |
RERA ID: TN/16/Building/0141/2023

0
KK Nagar
, Trichy ₹ 53.81 L- ₹ 74.34 L
Possession starts from: Nov'26
| Informations | ||
|---|---|---|
| 2BHK | 912 - 926 sqft | ₹ 53.8 L - ₹ 54.6 L |
| 2BHK + 2T | 912 sqft | ₹ 53.8 L |
| 2BHK + 2T | 925 sqft | ₹ 54.5 L |
| 2BHK + 2T | 926 sqft | ₹ 54.6 L |
| 3BHK | 1255 - 1260 sqft | ₹ 74 L - ₹ 74.3 L |
| 3BHK + 3T | 1255 sqft | ₹ 74 L |
| 3BHK + 3T | 1260 sqft | ₹ 74.3 L |
RERA ID: TN/16/Building/340/2022 dated 12/09/2022

0
Cantonment
, Trichy ₹ 75.68 L- ₹ 1.04 Cr
Possession started from: Oct'24
RERA ID: Rera Not Applicable

0
Srirangam
, Trichy Possession started from: Nov'24
| Informations | ||
|---|---|---|
| 2BHK | 685 - 1010 sqft | Sold Out |
| 2BHK + 2T | 685 sqft | Sold Out |
| 2BHK + 2T | 735 sqft | Sold Out |
| 2BHK + 2T | 780 sqft | Sold Out |
| 2BHK + 2T | 840 sqft | Sold Out |
| 2BHK + 2T | 850 sqft | Sold Out |
| 2BHK + 2T | 975 sqft | Sold Out |
| 2BHK + 2T | 980 sqft | Sold Out |
| 2BHK + 2T | 1010 sqft | Sold Out |
| 3BHK | 1095 - 1590 sqft | Sold Out |
| 3BHK + 3T | 1095 sqft | Sold Out |
| 3BHK + 3T | 1215 sqft | Sold Out |
| 3BHK + 3T | 1250 sqft | Sold Out |
| 3BHK + 3T | 1395 sqft | Sold Out |
| 3BHK + 3T | 1410 sqft | Sold Out |
| 3BHK + 3T | 1455 sqft | Sold Out |
| 3BHK + 3T | 1590 sqft | Sold Out |
RERA ID: TN/16/Building/512/2022 dated 15/12/2022

0

0 1
Nachikurichy
, Trichy Possession started from: Feb'24
RERA ID: TN/16/Building/0104/2021
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Trichy also viewed

1
Srirangam
, Trichy Possession started from: Dec'21
RERA ID: TN/16/Building/0009/2021

0

0
Kattur
, Trichy Possession started from: Dec'23
RERA ID: TN/16/Building/0349/2020 dated 23/09/2020

0
Srirangam
, Trichy ₹ 56.40 L- ₹ 1.00 Cr
Possession started from: Aug'22
| Informations | ||
|---|---|---|
| 2BHK | 940 - 1010 sqft | ₹ 56.4 L - ₹ 60.6 L |
| 2BHK + 2T | 940 sqft | ₹ 56.4 L |
| 2BHK + 2T | 980 sqft | ₹ 58.8 L |
| 2BHK + 2T | 990 sqft | ₹ 59.4 L |
| 2BHK + 2T | 1000 sqft | ₹ 60 L |
| 2BHK + 2T | 1005 sqft | ₹ 60.3 L |
| 2BHK + 2T | 1010 sqft | ₹ 60.6 L |
| 3BHK + 3T | 1670 sqft | ₹ 1 Cr |
RERA ID: TN/16/Building/0162/2021 dated 08/06/2021

1