


₹ 17.49 L - ₹ 86.55 L
Builder Price
Home Loan EMI starts at ₹ 13,562See inclusions
Configuration
Plot
Builtup area
1,125 - 5,566 sq ft
Possession Status
Under Construction
Avg. Price
₹ 1,555 sq.ft
Overview
- Possession Start DateJan'20
- StatusUnder Construction
- Launch DateJan'17
- AvailabilityNew and Resale
- RERA IDRERA Applied
Salient Features
- 3 open side properties
- Spectacular view of national park
- Known for amenities like landscaped gardens, swimming pool, olympic size swimming pool, tree plantation, children play area, gated community, community hall and center
- Schools, hospitals, restaurants, banks within close vicinity
- 100% power back up available in project
- 100% vaastu complaint available in project
Approved for Home loans from following banks
KRR Harmony Town Price List
| Area | Price |
|---|---|
| 1125 sq ft | ₹ 17.49 L |
| 1372 sq ft | ₹ 21.33 L |
| 1401 sq ft | ₹ 21.79 L |
| 1487 sq ft | ₹ 23.12 L |
| 1500 sq ft | ₹ 23.32 L |
| 1504 sq ft | ₹ 23.39 L |
| 1574 sq ft | ₹ 24.48 L |
| 1670 sq ft | ₹ 25.97 L |
| 1700 sq ft | ₹ 26.43 L |
| 1760 sq ft | ₹ 27.37 L |
| 1763 sq ft | ₹ 27.41 L |
| 1800 sq ft | ₹ 27.99 L |
| 1801 sq ft | ₹ 28.01 L |
| 1830 sq ft | ₹ 28.46 L |
| 1846 sq ft | ₹ 28.71 L |
| 1887 sq ft | ₹ 29.34 L |
| 1899 sq ft | ₹ 29.53 L |
| 1980 sq ft | ₹ 30.79 L |
| 1981 sq ft | ₹ 30.80 L |
| 2030 sq ft | ₹ 31.57 L |
| 2035 sq ft | ₹ 31.64 L |
| 2080 sq ft | ₹ 32.34 L |
| 2083 sq ft | ₹ 32.39 L |
| 2101 sq ft | ₹ 32.67 L |
| 2116 sq ft | ₹ 32.90 L |
| 2125 sq ft | ₹ 33.04 L |
| 2208 sq ft | ₹ 34.33 L |
| 2257 sq ft | ₹ 35.10 L |
| 2265 sq ft | ₹ 35.22 L |
| 2303 sq ft | ₹ 35.81 L |
| 2325 sq ft | ₹ 36.15 L |
| 2488 sq ft | ₹ 38.69 L |
| 2495 sq ft | ₹ 38.80 L |
| 2506 sq ft | ₹ 38.97 L |
| 2592 sq ft | ₹ 40.31 L |
| 2649 sq ft | ₹ 41.19 L |
| 2677 sq ft | ₹ 41.63 L |
| 2762 sq ft | ₹ 42.95 L |
| 2812 sq ft | ₹ 43.73 L |
| 3376 sq ft | ₹ 52.50 L |
| 3751 sq ft | ₹ 58.33 L |
| 4535 sq ft | ₹ 70.52 L |
| 5515 sq ft | ₹ 85.76 L |
| 5566 sq ft | ₹ 86.55 L |
Report error
KRR Harmony Town Amenities
- 24 X 7 Security
- Children's play area
- Club House
- Internal Roads
- Swimming Pool
- 24X7 Water Supply
- Avenue Plantation
- Compound Wall All Around With Gates
- Gated Community
- All Black Top Roads
- Storm Water Drains
- Street Lighting
- Reserved Parking
- Landscape Garden and Tree Planting
- Electrification(Transformer, Solar Energy Etc)
KRR Harmony Town Gallery
About KRR Property

- Total Projects6
- Ongoing Projects3










