
Price on request
Builder Price
Configuration
Plot
Builtup area
1,500 - 28,200 sq ft
Possession Status
Launch
Overview
- Possession Start DateDec'27
- StatusLaunch
- Total Area26.94 Acres
- Total Launched plots357
- Launch DateDec'24
- AvailabilityNew
- RERA IDP03230305462
Sri Sai Hill View Price List
| Area | Price |
|---|---|
| 1500 sq ft | - |
| 1611 sq ft | - |
| 1650 sq ft | - |
| 1740 sq ft | - |
| 1800 sq ft | - |
| 1811 sq ft | - |
| 1910 sq ft | - |
| 2053 sq ft | - |
| 2100 sq ft | - |
| 2160 sq ft | - |
| 2700 sq ft | - |
| 2932 sq ft | - |
| 3253 sq ft | - |
| 3332 sq ft | - |
| 3519 sq ft | - |
| 3720 sq ft | - |
| 3766 sq ft | - |
| 4021 sq ft | - |
| 8297 sq ft | - |
| 28200 sq ft | - |
Report error
About Sri Radha
- Total Projects1
- Ongoing Projects1





