Last updated: 26-Sep-2023
Begur
- 21.5%in last six months
- Total Projects 302
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Begur
(302 projects)
19 1
3D
Begur
, Bangalore ₹ 74.63 L- ₹ 1.05 Cr
Possession starts from: Mar'25
2BHK | 933 - 1023 sqft | ₹ 74.6 L - ₹ 81.8 L |
2BHK + 2T | 933 sqft | ₹ 74.6 L |
2BHK + 2T | 945 sqft | ₹ 75.5 L |
2BHK + 2T | 969 sqft | ₹ 77.5 L |
2BHK + 2T | 983 sqft | ₹ 78.6 L |
2BHK + 2T | 998 sqft | ₹ 79.8 L |
2BHK + 2T | 1020 sqft | ₹ 81.5 L |
2BHK + 2T | 1023 sqft | ₹ 81.8 L |
3BHK | 1164 - 1314 sqft | ₹ 93.1 L - ₹ 1 Cr |
3BHK + 3T | 1164 sqft | ₹ 93.1 L |
3BHK + 3T | 1165 sqft | ₹ 93.1 L |
3BHK + 3T | 1186 sqft | ₹ 94.8 L |
3BHK + 3T | 1228 sqft | ₹ 98.2 L |
3BHK + 3T | 1314 sqft | ₹ 1 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/200702/003480
Get Callback
View Details

51
3D

58 1
3D
Begur
, Bangalore Possession started from: Feb'22
3BHK | 1598 - 1937 sqft | Sold Out |
3BHK + 3T | 1598 sqft | Sold Out |
3BHK + 3T | 1604 sqft | Sold Out |
3BHK + 3T | 1612 sqft | Sold Out |
3BHK + 3T | 1637 sqft | Sold Out |
3BHK + 3T | 1641 sqft | Sold Out |
3BHK + 3T | 1653 sqft | Sold Out |
3BHK + 3T | 1728 sqft | Sold Out |
3BHK + 3T | 1748 sqft | Sold Out |
3BHK + 3T | 1759 sqft | Sold Out |
3BHK + 3T | 1923 sqft | Sold Out |
3BHK + 3T | 1937 sqft | Sold Out |
4BHK | 2406 - 2424 sqft | Sold Out |
4BHK + 4T | 2406 sqft | Sold Out |
4BHK + 4T | 2424 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/310/PR/190328/002500
Get Callback
View Details

114 1
3D
Begur
, Bangalore ₹ 37.35 L- ₹ 1.43 Cr
Possession started from: Jun'21
1BHK | 644 - 1046 sqft | ₹ 37.3 L - ₹ 37.3 L |
1BHK + 1T | 644 sqft | ₹ 37.3 L |
1BHK + 1T | 967 sqft | Sold Out |
1BHK + 1T | 1046 sqft | Sold Out |
2BHK | 1197 - 1376 sqft | ₹ 69.4 L - ₹ 79.7 L |
2BHK + 2T | 1197 sqft | ₹ 69.4 L |
2BHK + 2T | 1198 sqft | ₹ 69.4 L |
2BHK + 2T | 1210 sqft | ₹ 70.1 L |
2BHK + 2T | 1211 sqft | ₹ 70.2 L |
2BHK + 2T | 1212 sqft | ₹ 70.2 L |
2BHK + 2T | 1220 sqft | ₹ 70.7 L |
2BHK + 2T | 1221 sqft | ₹ 70.8 L |
2BHK + 2T | 1223 sqft | ₹ 70.9 L |
2BHK + 2T | 1227 sqft | Sold Out |
2BHK + 2T | 1232 sqft | ₹ 71.4 L |
2BHK + 2T | 1235 sqft | Sold Out |
2BHK + 2T | 1241 sqft | ₹ 71.9 L |
2BHK + 2T | 1358 sqft | ₹ 78.7 L |
2BHK + 2T | 1366 sqft | Sold Out |
2BHK + 2T | 1368 sqft | ₹ 79.3 L |
2BHK + 2T | 1372 sqft | Sold Out |
2BHK + 2T | 1374 sqft | Sold Out |
2BHK + 2T | 1375 sqft | ₹ 79.7 L |
2BHK + 2T | 1376 sqft | Sold Out |
3BHK | 1583 - 1933 sqft | ₹ 93.6 L - ₹ 1.1 Cr |
3BHK + 3T | 1583 sqft | Sold Out |
3BHK + 3T | 1600 sqft | Sold Out |
3BHK + 3T | 1614 sqft | ₹ 93.6 L |
3BHK + 3T | 1634 sqft | Sold Out |
3BHK + 3T | 1902 sqft | Sold Out |
3BHK + 3T | 1907 sqft | Sold Out |
3BHK + 3T | 1922 sqft | Sold Out |
3BHK + 3T | 1927 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1929 sqft | ₹ 1.1 Cr |
3BHK + 4T | 1933 sqft | Sold Out |
4BHK | 2462 - 2467 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
4BHK + 5T | 2462 sqft | ₹ 1.4 Cr |
4BHK + 5T | 2467 sqft | ₹ 1.4 Cr |
+ 2 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/310/PR/170915/000243
Get Callback
View Details

44 1
3D
Begur
, Bangalore Possession started from: Dec'18
2BHK | 1188 - 1336 sqft | Sold Out |
2BHK + 2T | 1188 sqft | Sold Out |
2BHK + 2T | 1195 sqft | Sold Out |
2BHK + 2T | 1223 sqft | Sold Out |
2BHK + 2T | 1324 sqft | Sold Out |
2BHK + 2T | 1336 sqft | Sold Out |
3BHK | 1427 - 1919 sqft | Sold Out |
3BHK + 2T | 1427 sqft | Sold Out |
3BHK + 3T | 1510 sqft | Sold Out |
3BHK + 3T | 1691 sqft | Sold Out |
3BHK + 3T | 1700 sqft | Sold Out |
3BHK + 3T | 1766 sqft | Sold Out |
3BHK + 3T | 1900 sqft | Sold Out |
3BHK + 3T | 1919 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/310/PR/170915/000236, PRM/KA/RERA/1251/310/PR/170915/000394
Get Callback
View Details

17
3D
Begur
, Bangalore 2BHK | 1060 - 1312 sqft | On Request |
2BHK + 2T | 1060 sqft | On Request |
2BHK + 2T | 1123 sqft | On Request |
2BHK + 2T | 1143 sqft | On Request |
2BHK + 2T | 1160 sqft | On Request |
2BHK + 2T | 1184 sqft | On Request |
2BHK + 2T | 1194 sqft | On Request |
2BHK + 2T | 1205 sqft | On Request |
2BHK + 2T | 1312 sqft | On Request |
3BHK + 2T | 1462 sqft | On Request |
View Details

1
3D
Begur
, Bangalore Possession starts from: May'26
2BHK + 2T | On Request | On Request |
3BHK | 969 - 1080 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: PRM/KA/RERA/1251/310/PR/220823/006193
View Details

6
3D
Begur
, Bangalore ₹ 31.60 L- ₹ 61.58 L
Possession starts from: Dec'24
2BHK | 554 - 881 sqft | ₹ 31.6 L - ₹ 50.2 L |
2BHK + 2T | On Request | ₹ 31.6 L |
2BHK + 2T | On Request | ₹ 50.2 L |
3BHK | 789 - 1080 sqft | ₹ 44.9 L - ₹ 61.5 L |
3BHK + 3T | On Request | ₹ 44.9 L |
3BHK + 3T | On Request | ₹ 61.5 L |
RERA ID: PRM/KA/RERA/1251/310/PR/110823/006160
View Details

5
3D

10
3D
Begur
, Bangalore Possession starts from: Feb'25
2BHK | 840 - 926 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 775 - 1012 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: PRM/KA/RERA/1251/310/PR/270723/006098
View Details
- Nearby Localities
People who viewed begur also viewed

7
3D
Begur
, Bangalore Possession starts from: Dec'24
RERA ID: PRM/KA/RERA/1251/310/PR/060723/006047
View Details

1
3D

1
3D

4

11
3D
Begur
, Bangalore ₹ 64.35 L- ₹ 88.00 L
Possession starts from: Nov'23
2BHK | 1050 - 1220 sqft | ₹ 64.3 L - ₹ 74 L |
2BHK + 2T | 1050 sqft | ₹ 64.3 L |
2BHK + 2T | 1070 sqft | ₹ 65.4 L |
2BHK + 2T | 1155 sqft | ₹ 70.3 L |
2BHK + 2T | 1160 sqft | ₹ 70.6 L |
2BHK + 2T | 1190 sqft | ₹ 72.3 L |
2BHK + 2T | 1200 sqft | ₹ 72.9 L |
2BHK + 2T | 1220 sqft | ₹ 74 L |
3BHK | 1275 - 1465 sqft | ₹ 77.1 L - ₹ 88 L |
3BHK + 3T | 1275 sqft | ₹ 77.1 L |
3BHK + 3T | 1350 sqft | ₹ 81.4 L |
3BHK + 3T | 1400 sqft | ₹ 84.3 L |
3BHK + 3T | 1415 sqft | ₹ 85.1 L |
3BHK + 3T | 1455 sqft | ₹ 87.4 L |
3BHK + 3T | 1465 sqft | ₹ 88 L |
RERA ID: PRM/KA/RERA/1251/310/PR/071122/005412
View Details