Last updated: 12-Aug-2025
Durgapur
- Total Projects 46
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Durgapur
(46 projects)
0
Benachity
, Durgapur Possession started from: Dec'20
| Informations | ||
|---|---|---|
| 2BHK | 830 - 1028 sqft | Sold Out |
| 2BHK + 2T | 830 sqft | Sold Out |
| 2BHK + 2T | 886 sqft | Sold Out |
| 2BHK + 2T | 926 sqft | Sold Out |
| 2BHK + 2T | 952 sqft | Sold Out |
| 2BHK + 2T | 987 sqft | Sold Out |
| 2BHK + 2T | 1028 sqft | Sold Out |
| 3BHK | 1046 - 1310 sqft | Sold Out |
| 3BHK + 2T | 1046 sqft | Sold Out |
| 3BHK + 3T | 1217 sqft | Sold Out |
| 3BHK + 3T | 1221 sqft | Sold Out |
| 3BHK + 3T | 1251 sqft | Sold Out |
| 3BHK + 3T | 1255 sqft | Sold Out |
| 3BHK + 3T | 1267 sqft | Sold Out |
| 3BHK + 3T | 1272 sqft | Sold Out |
| 3BHK + 3T | 1310 sqft | Sold Out |
RERA ID: HIRA/P/PAS/2019/000380

0 1
Bidhannagar
, Durgapur Possession started from: Oct'19
| Informations | ||
|---|---|---|
| 1BHK | 494 - 528 sqft | Sold Out |
| 1BHK + 1T | 494 sqft | Sold Out |
| 1BHK + 1T | 521 sqft | Sold Out |
| 1BHK + 1T | 528 sqft | Sold Out |
| 2BHK | 680 - 762 sqft | Sold Out |
| 2BHK + 2T | 680 sqft | Sold Out |
| 2BHK + 2T | 734 sqft | Sold Out |
| 2BHK + 2T | 735 sqft | Sold Out |
| 2BHK + 2T | 762 sqft | Sold Out |
| 3BHK | 910 - 1026 sqft | Sold Out |
| 3BHK + 2T | 910 sqft | Sold Out |
| 3BHK + 2T | 980 sqft | Sold Out |
| 3BHK + 2T | 982 sqft | Sold Out |
| 3BHK + 2T | 995 sqft | Sold Out |
| 3BHK + 2T | 1012 sqft | Sold Out |
| 3BHK + 2T | 1026 sqft | Sold Out |

0
Kaliganj
, Durgapur Possession started from: Jul'19
| Informations | ||
|---|---|---|
| 2BHK | 829 - 1182 sqft | Sold Out |
| 2BHK + 2T | 829 sqft | Sold Out |
| 2BHK + 2T | 954 sqft | Sold Out |
| 2BHK + 2T | 960 sqft | Sold Out |
| 2BHK + 2T | 1009 sqft | Sold Out |
| 2BHK + 2T | 1049 sqft | Sold Out |
| 2BHK + 2T | 1177 sqft | Sold Out |
| 2BHK + 2T | 1182 sqft | Sold Out |
| 3BHK | 1203 - 1263 sqft | Sold Out |
| 3BHK + 2T | 1203 sqft | Sold Out |
| 3BHK + 2T | 1263 sqft | Sold Out |
RERA ID: RERA Not Available

1

0
Bidhannagar
, Durgapur Possession started from: Jan'20
| Informations | ||
|---|---|---|
| 2BHK | 862 - 1006 sqft | Sold Out |
| 2BHK + 2T | 862 sqft | Sold Out |
| 2BHK + 2T | 937 sqft | Sold Out |
| 2BHK + 2T | 952 sqft | Sold Out |
| 2BHK + 2T | 1006 sqft | Sold Out |
| 3BHK | 1083 - 1391 sqft | Sold Out |
| 3BHK + 2T | 1083 sqft | Sold Out |
| 3BHK + 2T | 1106 sqft | Sold Out |
| 3BHK + 2T | 1118 sqft | Sold Out |
| 3BHK + 2T | 1190 sqft | Sold Out |
| 3BHK + 3T | 1203 sqft | Sold Out |
| 3BHK + 3T | 1334 sqft | Sold Out |
| 3BHK + 3T | 1351 sqft | Sold Out |
| 3BHK + 3T | 1391 sqft | Sold Out |

0

0 1
Bamunara
, Durgapur Possession started from: Feb'19
| Informations | ||
|---|---|---|
| 2BHK | 925 - 1050 sqft | Sold Out |
| 2BHK + 2T | 925 sqft | Sold Out |
| 2BHK + 2T | 1050 sqft | Sold Out |
| 3BHK | 1032 - 1200 sqft | Sold Out |
| 3BHK + 3T | 1032 sqft | Sold Out |
| 3BHK + 3T | 1051 sqft | Sold Out |
| 3BHK + 3T | 1052 sqft | Sold Out |
| 3BHK + 2T | 1200 sqft | Sold Out |
| 4BHK | 1228 - 1288 sqft | Sold Out |
| 4BHK + 4T | 1228 sqft | Sold Out |
| 4BHK + 4T | 1288 sqft | Sold Out |
RERA ID: Rera Not Applicable

1

0

0
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Durgapur also viewed

0

0
Bamunara
, Durgapur Possession started from: Nov'19
RERA ID: .

0
Bidhannagar
, Durgapur ₹ 19.74 L- ₹ 30.03 L
Possession started from: Jul'18
| Informations | ||
|---|---|---|
| 2BHK | 940 - 1240 sqft | ₹ 19.7 L - ₹ 26 L |
| 2BHK + 2T | 940 sqft | ₹ 19.7 L |
| 2BHK + 2T | 1020 sqft | ₹ 21.4 L |
| 2BHK + 2T | 1035 sqft | ₹ 21.7 L |
| 2BHK + 2T | 1240 sqft | ₹ 26 L |
| 3BHK | 1300 - 1430 sqft | ₹ 27.3 L - ₹ 30 L |
| 3BHK + 2T | 1300 sqft | ₹ 27.3 L |
| 3BHK + 2T | 1310 sqft | ₹ 27.5 L |
| 3BHK + 2T | 1340 sqft | ₹ 28.1 L |
| 3BHK + 2T | 1360 sqft | ₹ 28.5 L |
| 3BHK + 2T | 1380 sqft | ₹ 28.9 L |
| 3BHK + 2T | 1390 sqft | ₹ 29.1 L |
| 3BHK + 2T | 1430 sqft | ₹ 30 L |

0 1
Bamunara
, Durgapur ₹ 21.23 L- ₹ 35.00 L
Possession started from: Nov'21
| Informations | ||
|---|---|---|
| 2BHK | 849 - 1233 sqft | On Request |
| 2BHK + 2T | 849 sqft | ₹ 27 L |
| 2BHK + 2T | 867 sqft | On Request |
| 2BHK + 2T | 977 sqft | On Request |
| 2BHK + 2T | 994 sqft | On Request |
| 2BHK + 2T | 1001 sqft | ₹ 25 L |
| 2BHK + 2T | 1010 sqft | On Request |
| 2BHK + 2T | 1014 sqft | On Request |
| 2BHK + 2T | 1087 sqft | ₹ 34.5 L |
| 2BHK + 2T | 1106 sqft | ₹ 27.6 L |
| 2BHK + 2T | 1125 sqft | ₹ 28.1 L |
| 2BHK + 2T | 1176 sqft | On Request |
| 2BHK + 2T | 1233 sqft | On Request |
| 3BHK | 1041 - 1253 sqft | On Request |
| 3BHK + 2T | 1041 sqft | ₹ 26 L |
| 3BHK + 3T | 1172 sqft | On Request |
| 3BHK + 2T | 1174 sqft | ₹ 29.3 L |
| 3BHK + 3T | 1180 sqft | On Request |
| 3BHK + 2T | 1186 sqft | ₹ 29.6 L |
| 3BHK + 2T | 1198 sqft | ₹ 35 L |
| 3BHK + 3T | 1239 sqft | On Request |
| 3BHK + 3T | 1246 sqft | On Request |
| 3BHK + 3T | 1253 sqft | On Request |
RERA ID: HIRA/P/PAS/2018/000127

0 1
Bamunara
, Durgapur ₹ 16.90 L- ₹ 18.50 L
Possession started from: May'23
RERA ID: Rera Not Applicable