Last updated: 13-Jun-2022
Hubtown Limited

- 36 Years of Experience
- 69 Total Projects
- 28 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Hubtown Limited
(69 projects)
1
3D

4
Andheri West
, Mumbai ₹ 11.05 Cr- ₹ 15.21 Cr
Possession starts from: Aug'24
View Details

6 1
3D

4
3D
Andheri East
, Mumbai View Details

2
3D
Bandra East
, Mumbai View Details

27 1
3D
Thane West
, Mumbai ₹ 59.85 L- ₹ 1.10 Cr
Possession started from: Dec'17
1BHK | 570 - 575 sqft | ₹ 59.8 L - ₹ 60.3 L |
1BHK + 2T | 570 sqft | ₹ 59.8 L |
1BHK + 2T | 575 sqft | ₹ 60.3 L |
2BHK | 735 - 760 sqft | ₹ 77.1 L - ₹ 79.8 L |
2BHK + 2T | 735 sqft | ₹ 77.1 L |
2BHK + 2T | 760 sqft | ₹ 79.8 L |
3BHK | 1030 - 1045 sqft | ₹ 1 Cr - ₹ 1 Cr |
3BHK + 3T | 1030 sqft | ₹ 1 Cr |
3BHK + 3T | 1045 sqft | ₹ 1 Cr |
View Details

9
3D

24
3D
Andheri West
, Mumbai 2BHK | 1050 - 1428 sqft | On Request |
2BHK + 2T | 1050 sqft | On Request |
2BHK + 2T | 1116 sqft | On Request |
2BHK + 2T | 1122 sqft | On Request |
2BHK + 2T | 1126 sqft | On Request |
2BHK + 2T | 1211 sqft | On Request |
2BHK + 2T | 1277 sqft | On Request |
2BHK + 2T | 1326 sqft | On Request |
2BHK + 2T | 1391 sqft | On Request |
2BHK + 2T | 1428 sqft | On Request |
3BHK | 1688 - 1826 sqft | On Request |
3BHK + 3T | 1688 sqft | On Request |
3BHK + 3T | 1708 sqft | On Request |
3BHK + 3T | 1768 sqft | On Request |
3BHK + 3T | 1772 sqft | On Request |
3BHK + 3T | 1810 sqft | On Request |
3BHK + 3T | 1826 sqft | On Request |
View Details

9
3D
Andheri West
, Mumbai ₹ 2.21 Cr- ₹ 3.64 Cr
Possession starts from: Jan'26
2BHK | 692 - 931 sqft | ₹ 2.2 Cr - ₹ 2.9 Cr |
2BHK + 2T | On Request | ₹ 2.2 Cr |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 2.7 Cr |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 2.2 Cr |
2BHK + 2T | On Request | ₹ 2.2 Cr |
2BHK + 2T | On Request | ₹ 2.2 Cr |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 2.9 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
2BHK + 2T | On Request | ₹ 2.2 Cr |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 2.7 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
3BHK | 1019 - 1136 sqft | ₹ 3.2 Cr - ₹ 3.6 Cr |
3BHK + 3T | On Request | ₹ 3.6 Cr |
3BHK + 3T | On Request | ₹ 3.6 Cr |
3BHK + 3T | On Request | ₹ 3.6 Cr |
3BHK + 3T | On Request | ₹ 3.6 Cr |
3BHK + 3T | On Request | ₹ 3.2 Cr |
RERA ID: P51800005688
View Details

8
3D
Andheri West
, Mumbai ₹ 2.39 Cr- ₹ 3.97 Cr
Possession starts from: Jan'29
2BHK | 682 - 825 sqft | ₹ 2.3 Cr - ₹ 2.5 Cr |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 2.5 Cr |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 2.4 Cr |
3BHK | 1006 - 1139 sqft | ₹ 3.9 Cr - ₹ 3.9 Cr |
3BHK + 3T | On Request | ₹ 3.9 Cr |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | ₹ 3.9 Cr |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | ₹ 3.9 Cr |
RERA ID: P51800002671
View Details

2
3D
Andheri West
, Mumbai ₹ 3.00 Cr- ₹ 36.00 Cr
Possession starts from: Jan'29
2BHK | 699 - 931 sqft | ₹ 3 Cr - ₹ 36 Cr |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 3.8 Cr |
2BHK + 2T | On Request | ₹ 36 Cr |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 3 Cr |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 3.6 Cr |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 3.2 Cr |
2BHK + 2T | On Request | ₹ 3.9 Cr |
2BHK + 2T | On Request | ₹ 3 Cr |
2BHK + 2T | On Request | Sold Out |
3BHK | 1019 - 1134 sqft | ₹ 3.6 Cr - ₹ 4.4 Cr |
3BHK + 3T | On Request | ₹ 4 Cr |
3BHK + 3T | On Request | ₹ 4.4 Cr |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | ₹ 3.6 Cr |
RERA ID: P51800005224
View Details

7
3D
Andheri West
, Mumbai Possession starts from: Jan'29
RERA ID: P51800006839
View Details

9
3D
Andheri West
, Mumbai RERA ID: P51800002977
View Details

10
3D