Paranjape Schemes Nashik(3 projects)

17
1
New Launch
Possession: Jun'26
₹ 17.92 L Onwards
RERA ID: P51600031023
| Informations | ||
|---|---|---|
| 1 BHK | 398 - 415 sqft | ₹ 17.9 L - ₹ 18.6 L |
| 2 BHK | 596 - 849 sqft | ₹ 26.8 L - ₹ 38.2 L |
| 3 BHK | 832 - 978 sqft | ₹ 37.4 L - ₹ 44 L |

9
1
₹ 25.21 L Onwards
RERA ID: P51600002169
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | ₹ 25.2 L |
| 2 BHK | 745 - 884 sqft | ₹ 33.8 L - ₹ 40.2 L |
| 3 BHK | 1000 - 1005 sqft | ₹ 45.5 L - ₹ 45.7 L |

30
1
₹ 22.75 L Onwards
RERA ID: P51600002169
| Informations | ||
|---|---|---|
| 1 BHK | 650 - 913 sqft | ₹ 22.7 L - ₹ 31.9 L |
| 2 BHK | 976 - 1191 sqft | ₹ 34.1 L - ₹ 41.6 L |
| 3 BHK | 1298 - 1349 sqft | ₹ 45.4 L - ₹ 47.2 L |
Loading More Projects...