Last updated: 21-Sep-2025
Chennai
- 41.4%in last six months
- Total Projects 15541
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
New Launch Projects in Chennai
(15541 projects)
0 1
Madhavaram
, Chennai ₹ 77.82 L- ₹ 1.24 Cr
Possession starts from: Nov'32
| Informations | ||
|---|---|---|
| 2BHK | 1066 - 1094 sqft | ₹ 77.8 L - ₹ 79.8 L |
| 2BHK + 2T | 1066 sqft | ₹ 77.8 L |
| 2BHK + 2T | 1088 sqft | ₹ 79.4 L |
| 2BHK + 2T | 1091 sqft | ₹ 79.6 L |
| 2BHK + 2T | 1094 sqft | ₹ 79.8 L |
| 3BHK | 1360 - 1695 sqft | ₹ 99.2 L - ₹ 1.2 Cr |
| 3BHK + 2T | 1360 sqft | ₹ 99.2 L |
| 3BHK + 3T | 1361 sqft | ₹ 99.3 L |
| 3BHK + 2T | 1363 sqft | ₹ 99.4 L |
| 3BHK + 2T | 1367 sqft | ₹ 99.7 L |
| 3BHK + 2T | 1368 sqft | ₹ 99.8 L |
| 3BHK + 3T | 1371 sqft | ₹ 1 Cr |
| 3BHK + 2T | 1386 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1635 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1667 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1679 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1680 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1688 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1692 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1694 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1695 sqft | ₹ 1.2 Cr |
RERA ID: TN/29/Building/0018/2025 dated 10-01-2025
Get Callback
View Details
0 1
Kanathur Reddikuppam
, Chennai ₹ 1.11 Cr- ₹ 1.58 Cr
Possession starts from: Mar'28
| Informations | ||
|---|---|---|
| 2BHK + 2T | 1112 sqft | ₹ 1.1 Cr |
| 3BHK | 1411 - 1584 sqft | ₹ 1.4 Cr - ₹ 1.5 Cr |
| 3BHK + 2T | 1411 sqft | ₹ 1.4 Cr |
| 3BHK + 2T | 1483 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1575 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1584 sqft | ₹ 1.5 Cr |
RERA ID: Rera Not Applicable
Get Callback
View Details
0
Porur
, Chennai ₹ 64.02 L- ₹ 98.39 L
Possession starts from: Nov'30
| Informations | ||
|---|---|---|
| 2BHK | 985 - 992 sqft | ₹ 64 L - ₹ 64.4 L |
| 2BHK + 2T | 985 sqft | ₹ 64 L |
| 2BHK + 2T | 986 sqft | ₹ 64 L |
| 2BHK + 2T | 988 sqft | ₹ 64.2 L |
| 2BHK + 2T | 992 sqft | ₹ 64.4 L |
| 3BHK | 1123 - 1514 sqft | ₹ 72.9 L - ₹ 98.3 L |
| 3BHK + 2T | 1123 sqft | ₹ 72.9 L |
| 3BHK + 2T | 1230 sqft | ₹ 79.9 L |
| 3BHK + 2T | 1232 sqft | ₹ 80 L |
| 3BHK + 3T | 1241 sqft | ₹ 80.6 L |
| 3BHK + 2T | 1242 sqft | ₹ 80.7 L |
| 3BHK + 2T | 1252 sqft | ₹ 81.3 L |
| 3BHK + 3T | 1379 sqft | ₹ 89.6 L |
| 3BHK + 3T | 1384 sqft | ₹ 89.9 L |
| 3BHK + 3T | 1489 sqft | ₹ 96.7 L |
| 3BHK + 3T | 1492 sqft | ₹ 96.9 L |
| 3BHK + 3T | 1510 sqft | ₹ 98.1 L |
| 3BHK + 3T | 1511 sqft | ₹ 98.1 L |
| 3BHK + 3T | 1514 sqft | ₹ 98.3 L |
RERA ID: TN/1/Building/0113/2025 dated 07-04-2025
Get Callback
View Details
1
Perumbakkam
, Chennai ₹ 1.31 Cr- ₹ 1.45 Cr
Possession starts from: May'30
| Informations | ||
|---|---|---|
| 2BHK | 1251 - 1325 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
| 2BHK + 2T | 1251 sqft | ₹ 1.3 Cr |
| 2BHK + 2T | 1325 sqft | ₹ 1.4 Cr |
| 3BHK | 1439 - 1463 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
| 3BHK + 3T | 1439 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1463 sqft | ₹ 1.4 Cr |
RERA ID: Rera Not Applicable
Get Callback
View Details
0
Avadi
, Chennai ₹ 71.50 L- ₹ 81.81 L
Possession starts from: Nov'27
RERA ID: TN/29/Building/0052/2025
Get Callback
View Details
0
Muttukadu
, Chennai ₹ 1.50 Cr- ₹ 4.05 Cr
Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 2BHK | 1669 - 1691 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
| 2BHK + 2T | 1669 sqft | ₹ 1.5 Cr |
| 2BHK + 2T | 1691 sqft | ₹ 1.5 Cr |
| 3BHK | 2211 - 3386 sqft | ₹ 1.9 Cr - ₹ 3 Cr |
| 3BHK + 3T | 2211 sqft | ₹ 1.9 Cr |
| 3BHK + 3T | 2264 sqft | ₹ 2 Cr |
| 3BHK + 3T | 2764 sqft | ₹ 2.4 Cr |
| 3BHK + 3T | 2850 sqft | ₹ 2.5 Cr |
| 3BHK + 3T | 2851 sqft | ₹ 2.5 Cr |
| 3BHK + 3T | 2882 sqft | ₹ 2.5 Cr |
| 3BHK + 3T | 3386 sqft | ₹ 3 Cr |
| 4BHK + 4T | 4498 sqft | ₹ 4 Cr |
RERA ID: Rera Not Applicable
Get Callback
View Details
0 1
Madhavaram
, Chennai ₹ 50.00 L- ₹ 2.23 Cr
Possession starts from: Nov'29
| Informations | ||
|---|---|---|
| 2BHK | 658 - 1146 sqft | ₹ 50 L - ₹ 87 L |
| 2BHK + 1T | 658 sqft | ₹ 50 L |
| 2BHK + 1T | 659 sqft | ₹ 50 L |
| 2BHK + 1T | 660 sqft | ₹ 50.1 L |
| 2BHK + 1T | 662 sqft | ₹ 50.3 L |
| 2BHK + 1T | 663 sqft | ₹ 50.3 L |
| 2BHK + 1T | 671 sqft | ₹ 50.9 L |
| 2BHK + 1T | 687 sqft | ₹ 52.2 L |
| 2BHK + 1T | 690 sqft | ₹ 52.4 L |
| 2BHK + 1T | 692 sqft | ₹ 52.5 L |
| 2BHK + 1T | 699 sqft | ₹ 53.1 L |
| 2BHK + 2T | 1055 sqft | ₹ 80.1 L |
| 2BHK + 2T | 1056 sqft | ₹ 80.2 L |
| 2BHK + 2T | 1122 sqft | ₹ 85.2 L |
| 2BHK + 2T | 1123 sqft | ₹ 85.3 L |
| 2BHK + 2T | 1146 sqft | ₹ 87 L |
| 3BHK | 1412 - 2503 sqft | ₹ 1 Cr - ₹ 1.9 Cr |
| 3BHK + 2T | 1412 sqft | ₹ 1 Cr |
| 3BHK + 2T | 1425 sqft | ₹ 1 Cr |
| 3BHK + 2T | 1465 sqft | ₹ 1.1 Cr |
| 3BHK + 2T | 1466 sqft | ₹ 1.1 Cr |
| 3BHK + 2T | 1499 sqft | ₹ 1.1 Cr |
| 3BHK + 2T | 1501 sqft | ₹ 1.1 Cr |
| 3BHK + 2T | 1504 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1615 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1626 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1630 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1632 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1635 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1646 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1655 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1680 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1736 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 2499 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 2503 sqft | ₹ 1.9 Cr |
| 4BHK | 2127 - 2938 sqft | ₹ 1.6 Cr - ₹ 2.2 Cr |
| 4BHK + 4T | 2127 sqft | ₹ 1.6 Cr |
| 4BHK + 4T | 2910 sqft | ₹ 2.2 Cr |
| 4BHK + 4T | 2938 sqft | ₹ 2.2 Cr |
RERA ID: TN/29/Building/0028/2025 dated 27-01-2025
Get Callback
View Details
0
Guindy
, Chennai ₹ 1.91 Cr- ₹ 2.81 Cr
Possession starts from: Dec'26
RERA ID: TN/29/Building/0060/2025
Get Callback
View Details
0 1
Sholinganallur
, Chennai ₹ 2.07 Cr- ₹ 7.35 Cr
Possession starts from: Nov'31
| Informations | ||
|---|---|---|
| 3BHK | 1726 - 2630 sqft | ₹ 2 Cr - ₹ 3.6 Cr |
| 3BHK + 2T | 1726 sqft | ₹ 2 Cr |
| 3BHK + 2T | 1740 sqft | ₹ 2 Cr |
| 3BHK + 2T | 1755 sqft | ₹ 2.3 Cr |
| 3BHK + 3T | 1857 sqft | ₹ 2.3 Cr |
| 3BHK + 3T | 1886 sqft | ₹ 2.2 Cr |
| 3BHK + 3T | 1966 sqft | ₹ 2.3 Cr |
| 3BHK + 3T | 2086 sqft | ₹ 2.5 Cr |
| 3BHK + 3T | 2109 sqft | ₹ 2.6 Cr |
| 3BHK + 3T | 2133 sqft | ₹ 2.9 Cr |
| 3BHK + 3T | 2146 sqft | ₹ 2.5 Cr |
| 3BHK + 3T | 2168 sqft | ₹ 2.6 Cr |
| 3BHK + 3T | 2184 sqft | ₹ 2.6 Cr |
| 3BHK + 3T | 2208 sqft | ₹ 2.8 Cr |
| 3BHK + 3T | 2250 sqft | ₹ 2.8 Cr |
| 3BHK + 3T | 2630 sqft | ₹ 3.6 Cr |
| 4BHK | 2545 - 5054 sqft | ₹ 3.2 Cr - ₹ 7.3 Cr |
| 4BHK + 4T | 2545 sqft | ₹ 3.2 Cr |
| 4BHK + 4T | 2577 sqft | ₹ 3.7 Cr |
| 4BHK + 4T | 4064 sqft | ₹ 5.9 Cr |
| 4BHK + 5T | 4404 sqft | ₹ 6.4 Cr |
| 4BHK + 4T | 5054 sqft | ₹ 7.3 Cr |
RERA ID: TN/29/Building/0020/2025 dated 10-01-2025
Get Callback
View Details
0 1
Kattupakkam
, Chennai Possession starts from: Feb'29
| Informations | ||
|---|---|---|
| 2BHK | 993 - 1140 sqft | On Request |
| 2BHK + 2T | 993 sqft | On Request |
| 2BHK + 2T | 1011 sqft | On Request |
| 2BHK + 2T | 1031 sqft | On Request |
| 2BHK + 2T | 1047 sqft | On Request |
| 2BHK + 2T | 1063 sqft | On Request |
| 2BHK + 2T | 1095 sqft | On Request |
| 2BHK + 2T | 1098 sqft | On Request |
| 2BHK + 2T | 1103 sqft | On Request |
| 2BHK + 2T | 1111 sqft | On Request |
| 2BHK + 2T | 1114 sqft | On Request |
| 2BHK + 2T | 1116 sqft | On Request |
| 2BHK + 2T | 1117 sqft | On Request |
| 2BHK + 2T | 1120 sqft | On Request |
| 2BHK + 2T | 1121 sqft | On Request |
| 2BHK + 2T | 1125 sqft | On Request |
| 2BHK + 2T | 1140 sqft | On Request |
| 3BHK | 1276 - 1426 sqft | On Request |
| 3BHK + 3T | 1276 sqft | On Request |
| 3BHK + 3T | 1307 sqft | On Request |
| 3BHK + 3T | 1318 sqft | On Request |
| 3BHK + 3T | 1397 sqft | On Request |
| 3BHK + 3T | 1412 sqft | On Request |
| 3BHK + 3T | 1413 sqft | On Request |
| 3BHK + 3T | 1416 sqft | On Request |
| 3BHK + 3T | 1426 sqft | On Request |
RERA ID: TN/2/Building/0405/2024
Get Callback
View Details- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Chennai also viewed
0 1
Royapettah
, Chennai ₹ 7.29 Cr- ₹ 9.22 Cr
Possession starts from: Jun'30
RERA ID: TN/29/Building/0392/2024 dated 07-06-2024
Get Callback
View Details
0 1
Pallavaram
, Chennai ₹ 1.22 Cr- ₹ 1.81 Cr
Possession starts from: Nov'28
| Informations | ||
|---|---|---|
| 2BHK | 1217 - 1239 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
| 2BHK + 2T | 1217 sqft | ₹ 1.2 Cr |
| 2BHK + 2T | 1239 sqft | ₹ 1.2 Cr |
| 3BHK | 1497 - 1810 sqft | ₹ 1.5 Cr - ₹ 1.8 Cr |
| 3BHK + 3T | 1497 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1505 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1792 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1810 sqft | ₹ 1.8 Cr |
RERA ID: TN/1/Building/0404/2024 dated 21-06-2024
Get Callback
View Details
0 1
Porur
, Chennai ₹ 63.73 L- ₹ 1.86 Cr
Possession started from: Nov'25
| Informations | ||
|---|---|---|
| 2BHK | 906 - 1150 sqft | ₹ 63.7 L - ₹ 91.6 L |
| 2BHK + 2T | 906 sqft | ₹ 73.4 L |
| 2BHK + 2T | 959 sqft | ₹ 78.6 L |
| 2BHK + 2T | 965 sqft | ₹ 82.2 L |
| 2BHK + 2T | 996 sqft | ₹ 63.7 L |
| 2BHK + 2T | 999 sqft | ₹ 81.4 L |
| 2BHK + 2T | 1015 sqft | ₹ 64.9 L |
| 2BHK + 2T | 1032 sqft | ₹ 66 L |
| 2BHK + 2T | 1037 sqft | ₹ 83.9 L |
| 2BHK + 2T | 1043 sqft | ₹ 66.7 L |
| 2BHK + 2T | 1051 sqft | ₹ 67.2 L |
| 2BHK + 2T | 1060 sqft | ₹ 67.8 L |
| 2BHK + 2T | 1150 sqft | ₹ 91.6 L |
| 3BHK | 1144 - 2491 sqft | ₹ 73.5 L - ₹ 1.8 Cr |
| 3BHK + 3T | 1144 sqft | ₹ 91.2 L |
| 3BHK + 3T | 1149 sqft | ₹ 73.5 L |
| 3BHK + 3T | 1234 sqft | ₹ 78.9 L |
| 3BHK + 3T | 1250 sqft | ₹ 98.4 L |
| 3BHK + 3T | 1264 sqft | ₹ 99.4 L |
| 3BHK + 3T | 1295 sqft | ₹ 82.8 L |
| 3BHK + 3T | 1308 sqft | ₹ 83.6 L |
| 3BHK + 3T | 1372 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1401 sqft | ₹ 89.6 L |
| 3BHK + 3T | 1413 sqft | ₹ 90.4 L |
| 3BHK + 3T | 1444 sqft | ₹ 92.4 L |
| 3BHK + 3T | 1493 sqft | ₹ 95.5 L |
| 3BHK + 3T | 1502 sqft | ₹ 96.1 L |
| 3BHK + 3T | 1505 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1605 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1623 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1638 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1712 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1733 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1755 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1771 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1775 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1797 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1946 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1997 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 2191 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 2491 sqft | ₹ 1.8 Cr |
RERA ID: TN/29/Building/0060/2024 dated 16/02/2024
Get Callback
View Details
0 1
Guduvancheri
, Chennai Possession started from: Nov'25
| Informations | ||
|---|---|---|
| 2BHK | 939 - 1065 sqft | On Request |
| 2BHK + 2T | 939 sqft | On Request |
| 2BHK + 2T | 981 sqft | On Request |
| 2BHK + 2T | 983 sqft | On Request |
| 2BHK + 2T | 1010 sqft | On Request |
| 2BHK + 2T | 1014 sqft | On Request |
| 2BHK + 2T | 1015 sqft | On Request |
| 2BHK + 2T | 1023 sqft | On Request |
| 2BHK + 2T | 1031 sqft | On Request |
| 2BHK + 2T | 1033 sqft | On Request |
| 2BHK + 2T | 1035 sqft | On Request |
| 2BHK + 2T | 1065 sqft | On Request |
| 3BHK | 1145 - 1485 sqft | On Request |
| 3BHK + 2T | 1145 sqft | On Request |
| 3BHK + 2T | 1148 sqft | On Request |
| 3BHK + 2T | 1149 sqft | On Request |
| 3BHK + 2T | 1157 sqft | On Request |
| 3BHK + 2T | 1166 sqft | On Request |
| 3BHK + 2T | 1167 sqft | On Request |
| 3BHK + 2T | 1175 sqft | On Request |
| 3BHK + 2T | 1305 sqft | On Request |
| 3BHK + 3T | 1308 sqft | On Request |
| 3BHK + 2T | 1314 sqft | On Request |
| 3BHK + 2T | 1404 sqft | On Request |
| 3BHK + 2T | 1407 sqft | On Request |
| 3BHK + 3T | 1485 sqft | On Request |
RERA ID: TN/35/Building/0383/2024 dated 05-06-2024
Get Callback
View Details
0
Manapakkam
, Chennai ₹ 62.20 L- ₹ 1.49 Cr
Possession starts from: Jun'28
| Informations | ||
|---|---|---|
| 2BHK | 934 - 1264 sqft | ₹ 62.1 L - ₹ 83 L |
| 2BHK + 2T | 934 sqft | ₹ 62.1 L |
| 2BHK + 2T | 970 sqft | ₹ 64.6 L |
| 2BHK + 2T | 1038 sqft | ₹ 68.7 L |
| 2BHK + 2T | 1040 sqft | ₹ 68.9 L |
| 2BHK + 2T | 1264 sqft | ₹ 83 L |
| 3BHK | 1394 - 1724 sqft | ₹ 91 L - ₹ 1.1 Cr |
| 3BHK + 3T | 1394 sqft | ₹ 91 L |
| 3BHK + 3T | 1509 sqft | ₹ 99 L |
| 3BHK + 3T | 1646 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1706 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1724 sqft | ₹ 1.1 Cr |
| 4BHK + 4T | 2307 sqft | ₹ 1.4 Cr |
RERA ID: TN/1/Building/0351/2024
Get Callback
View Details