Last updated: 17-May-2022
Prestige Group

- 36 Years of Experience
- 161 Total Projects
- 36 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Prestige Group
(161 projects)
92 1
3D

10
3D

67 1
3D

17 1
3D
Panathur
, Bangalore ₹ 1.03 Cr- ₹ 1.83 Cr
Possession starts from: Jun'25
2BHK | 1002 - 1405 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
2BHK + 2T | 1002 sqft | ₹ 1 Cr |
2BHK + 2T | 1111 sqft | ₹ 1 Cr |
2BHK + 2T | 1405 sqft | ₹ 1.3 Cr |
3BHK | 1597 - 1910 sqft | ₹ 1.5 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1597 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1696 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1910 sqft | ₹ 1.8 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/140222/004706
View Details

27 1
3D
Talaghattapura
, Bangalore ₹ 35.00 L- ₹ 60.46 L
Possession starts from: May'24
1BHK | 572 - 589 sqft | ₹ 35 L - ₹ 36 L |
1BHK + 1T | 572 sqft | ₹ 35 L |
1BHK + 1T | 584 sqft | ₹ 35.7 L |
1BHK + 1T | 589 sqft | ₹ 36 L |
2BHK | 867 - 988 sqft | ₹ 53 L - ₹ 60.4 L |
2BHK + 2T | 867 sqft | ₹ 53 L |
2BHK + 2T | 875 sqft | ₹ 53.5 L |
2BHK + 2T | 890 sqft | ₹ 54.4 L |
2BHK + 2T | 924 sqft | ₹ 56.5 L |
2BHK + 2T | 929 sqft | ₹ 56.8 L |
2BHK + 2T | 930 sqft | ₹ 56.9 L |
2BHK + 2T | 978 sqft | ₹ 59.8 L |
2BHK + 2T | 979 sqft | ₹ 59.9 L |
2BHK + 2T | 986 sqft | ₹ 60.4 L |
2BHK + 2T | 988 sqft | ₹ 60.4 L |
RERA ID: PRM/KA/RERA/1251/310/PR/200618/003453
View Details

24 1
3D
Taleigao
, Goa ₹ 1.27 Cr- ₹ 4.27 Cr
Possession starts from: Mar'24
3BHK | 1439 - 2652 sqft | ₹ 1.2 Cr - ₹ 2.3 Cr |
3BHK + 3T | 1439 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1502 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1504 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1521 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1538 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1574 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1576 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2011 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2026 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2069 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2098 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2652 sqft | ₹ 2.3 Cr |
4BHK | 3147 - 4829 sqft | ₹ 2.7 Cr - ₹ 4.2 Cr |
4BHK + 4T | 3147 sqft | ₹ 2.7 Cr |
4BHK + 4T | 3186 sqft | ₹ 2.8 Cr |
4BHK + 4T | 4829 sqft | ₹ 4.2 Cr |
RERA ID: PRGO02201073
View Details

38 1
3D

58 1
3D
Begur
, Bangalore ₹ 1.02 Cr- ₹ 1.58 Cr
Possession started from: May'22
3BHK | 1598 - 1937 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1598 sqft | ₹ 1 Cr |
3BHK + 3T | 1604 sqft | ₹ 1 Cr |
3BHK + 3T | 1612 sqft | ₹ 1 Cr |
3BHK + 3T | 1637 sqft | ₹ 1 Cr |
3BHK + 3T | 1641 sqft | ₹ 1 Cr |
3BHK + 3T | 1653 sqft | ₹ 1 Cr |
3BHK + 3T | 1728 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1748 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1759 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1923 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1937 sqft | ₹ 1.2 Cr |
4BHK | 2406 - 2424 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
4BHK + 4T | 2406 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2424 sqft | ₹ 1.5 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/190328/002500
View Details

42 1
3D
Vidyaranyapura
, Bangalore ₹ 57.00 L- ₹ 1.11 Cr
Possession starts from: Dec'22
1BHK | 661 - 664 sqft | ₹ 57 L - ₹ 57.2 L |
1BHK + 1T | 661 sqft | ₹ 57 L |
1BHK + 1T | 664 sqft | ₹ 57.2 L |
3BHK | 1364 - 1830 sqft | ₹ 82.7 L - ₹ 1.1 Cr |
3BHK + 2T | 1364 sqft | ₹ 82.7 L |
3BHK + 3T | 1830 sqft | ₹ 1.1 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/181204/002195
View Details

23 1
3D
Sudhama Nagar
, Bangalore ₹ 2.45 Cr- ₹ 2.60 Cr
Possession starts from: Aug'22
RERA ID: PRM/KA/RERA/1251/310/PR/180627/001936
View Details

72 2
3D
Dasarahalli on Tumkur Road
, Bangalore ₹ 44.00 L- ₹ 1.55 Cr
Possession starts from: Apr'23
1BHK + 1T | 607 sqft | ₹ 44 L |
2BHK | 962 - 1111 sqft | ₹ 72 L - ₹ 81 L |
2BHK + 2T | 962 sqft | ₹ 79 L |
2BHK + 2T | 984 sqft | ₹ 72 L |
2BHK + 2T | 1058 sqft | ₹ 72 L |
2BHK + 2T | 1111 sqft | ₹ 81 L |
3BHK | 1373 - 1730 sqft | ₹ 91 L - ₹ 1.2 Cr |
3BHK + 3T | 1373 sqft | ₹ 91 L |
3BHK + 3T | 1427 sqft | ₹ 1 Cr |
3BHK + 3T | 1657 sqft | ₹ 1 Cr |
3BHK + 3T | 1730 sqft | ₹ 1.2 Cr |
4BHK | 2075 - 2171 sqft | ₹ 1.3 Cr - ₹ 1.5 Cr |
4BHK + 4T | 2075 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2171 sqft | ₹ 1.5 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/180406/001495 & PRM/KA/RERA/1250/307/PR/180621/001906
View Details

23
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 94.00 L- ₹ 1.25 Cr
Possession started from: Dec'21
1BHK + 1T | 862 sqft | Sold out |
2BHK | 1132 - 1322 sqft | ₹ 94 L - ₹ 94 L |
2BHK + 2T | 1132 sqft | ₹ 94 L |
2BHK + 2T | 1322 sqft | Sold Out |
3BHK | 1356 - 1603 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
3BHK + 2T | 1356 sqft | Sold Out |
3BHK + 3T | 1575 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1603 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/171223/002017
View Details

21 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Mar'21
2BHK | 1267 - 1274 sqft | Sold Out |
2BHK + 2T | 1267 sqft | Sold Out |
2BHK + 2T | 1272 sqft | Sold Out |
2BHK + 2T | 1274 sqft | Sold Out |
3BHK | 1718 - 1924 sqft | Sold Out |
3BHK + 3T | 1718 sqft | Sold Out |
3BHK + 3T | 1722 sqft | Sold Out |
3BHK + 3T | 1758 sqft | Sold Out |
3BHK + 3T | 1911 sqft | Sold Out |
3BHK + 3T | 1924 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/171208/002015
View Details

43 1
3D
Subramanyapura
, Bangalore ₹ 44.00 L- ₹ 1.13 Cr
Possession started from: Mar'22
1BHK + 1T | 661 sqft | ₹ 44 L |
2BHK | 1137 - 1367 sqft | ₹ 75 L - ₹ 88 L |
2BHK + 2T | 1137 sqft | ₹ 75 L |
2BHK + 2T | 1159 sqft | ₹ 77 L |
2BHK + 2T | 1345 sqft | ₹ 88 L |
2BHK + 2T | 1358 sqft | ₹ 88 L |
2BHK + 2T | 1367 sqft | ₹ 88 L |
3BHK | 1571 - 1750 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1571 sqft | ₹ 1 Cr |
3BHK + 3T | 1745 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1750 sqft | ₹ 1.1 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/170916/000334, PRM/KA/RERA/1251/310/PR/170916/000336
View Details

36 1
3D
Gottigere
, Bangalore ₹ 80.00 L- ₹ 1.27 Cr
Possession starts from: Feb'23
2BHK | 1115 - 1130 sqft | ₹ 80 L - ₹ 81 L |
2BHK + 2T | 1115 sqft | ₹ 80 L |
2BHK + 2T | 1130 sqft | ₹ 81 L |
3BHK | 1348 - 1771 sqft | ₹ 96.7 L - ₹ 1.2 Cr |
3BHK + 2T | 1348 sqft | ₹ 96.7 L |
3BHK + 2T | 1385 sqft | ₹ 99.3 L |
3BHK + 3T | 1596 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1600 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1771 sqft | ₹ 1.2 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/180313/002634
View Details