Last updated: 11-Sep-2025
Patrapada
- Total Projects 37
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
3 BHK Flats in Patrapada
(37 projects)
0
Patrapada
, Bhubaneswar ₹ 1.20 Cr- ₹ 1.56 Cr
Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1602 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1688 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1737 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1774 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1818 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1926 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 2010 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 2075 sqft | ₹ 1.5 Cr |
+ 6 more configurations
- less configurations
RERA ID: RP/19/2025/01350

0 1
Patrapada
, Bhubaneswar ₹ 71.07 L- ₹ 1.03 Cr
Possession starts from: Aug'27
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1236 sqft | ₹ 71 L |
| 3BHK + 3T | 1246 sqft | ₹ 71.6 L |
| 3BHK + 3T | 1340 sqft | ₹ 77 L |
| 3BHK + 3T | 1378 sqft | ₹ 79.2 L |
| 3BHK + 3T | 1383 sqft | ₹ 79.5 L |
| 3BHK + 3T | 1426 sqft | ₹ 81.9 L |
| 3BHK + 3T | 1495 sqft | ₹ 85.9 L |
| 3BHK + 3T | 1530 sqft | ₹ 87.9 L |
| 3BHK + 3T | 1547 sqft | ₹ 88.9 L |
| 3BHK + 3T | 1568 sqft | ₹ 90.1 L |
| 3BHK + 3T | 1636 sqft | ₹ 94 L |
| 3BHK + 3T | 1638 sqft | ₹ 94.1 L |
| 3BHK + 3T | 1659 sqft | ₹ 95.3 L |
| 3BHK + 3T | 1696 sqft | ₹ 97.4 L |
| 3BHK + 3T | 1758 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1787 sqft | ₹ 1 Cr |
+ 14 more configurations
- less configurations
RERA ID: RP/19/2023/01030

0 1
Patrapada
, Bhubaneswar ₹ 1.09 Cr- ₹ 1.25 Cr
Possession started from: Jun'25
RERA ID: RP/19/2021/00591

0
Patrapada
, Bhubaneswar ₹ 91.58 L- ₹ 1.10 Cr
Possession starts from: Dec'26
RERA ID: RP/19/2023/01019

0 1
Patrapada
, Bhubaneswar ₹ 86.94 L- ₹ 1.10 Cr
Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1499 sqft | ₹ 86.9 L |
| 3BHK + 3T | 1533 sqft | ₹ 88.9 L |
| 3BHK + 3T | 1599 sqft | ₹ 92.7 L |
| 3BHK + 3T | 1650 sqft | ₹ 95.7 L |
| 3BHK + 3T | 1659 sqft | ₹ 96.2 L |
| 3BHK + 3T | 1688 sqft | ₹ 97.9 L |
| 3BHK + 3T | 1849 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1895 sqft | ₹ 1 Cr |
+ 6 more configurations
- less configurations
RERA ID: RP/19/2023/01007

0 1
Patrapada
, Bhubaneswar ₹ 87.35 L- ₹ 1.46 Cr
Possession starts from: Dec'26
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1044 sqft | ₹ 87.3 L |
| 3BHK + 3T | 1050 sqft | ₹ 87.8 L |
| 3BHK + 3T | 1099 sqft | ₹ 92 L |
| 3BHK + 3T | 1104 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1350 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1440 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1470 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1508 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1509 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1519 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1531 sqft | ₹ 1.4 Cr |
+ 9 more configurations
- less configurations
RERA ID: RP/19/2021/00619

0
Patrapada
, Bhubaneswar RERA ID: .

0
Patrapada
, Bhubaneswar ₹ 1.68 Cr- ₹ 1.72 Cr
Possession started from: Aug'25
RERA ID: MP/19/2022/00646

0
Patrapada
, Bhubaneswar ₹ 75.00 L
Possession started from: Jan'24
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1500 sqft | ₹ 75 L |

0 1
- Nearby Localities
People who viewed patrapada also viewed

0
Patrapada
, Bhubaneswar ₹ 77.74 L- ₹ 98.12 L
Possession starts from: Mar'26

0
Patrapada
, Bhubaneswar ₹ 57.38 L- ₹ 92.64 L
Possession started from: Dec'24

1
Patrapada
, Bhubaneswar ₹ 6.49 Cr
Possession started from: Jan'21
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1602 sqft | ₹ 6.4 Cr |
RERA ID: RP/19/2021/00516
0

0
Patrapada
, Bhubaneswar Possession started from: Jan'21
RERA ID: RP/19/2018/00231