Last updated: 23-May-2022
Sumadhura Infracon

- 17 Years of Experience
- 41 Total Projects
- 7 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Sumadhura Infracon
(41 projects)
8 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 24.52 L- ₹ 86.40 L
Possession starts from: Dec'25
1BHK | 545 - 940 sqft | ₹ 24.5 L - ₹ 42.3 L |
1BHK + 1T | 545 sqft | ₹ 24.5 L |
1BHK + 1T | 565 sqft | ₹ 25.4 L |
1BHK + 1T | 920 sqft | ₹ 41.4 L |
1BHK + 1T | 940 sqft | ₹ 42.3 L |
2BHK | 1230 - 1530 sqft | ₹ 55.3 L - ₹ 68.8 L |
2BHK + 2T | 1230 sqft | ₹ 55.3 L |
2BHK + 2T | 1325 sqft | ₹ 59.6 L |
2BHK + 2T | 1470 sqft | ₹ 66.1 L |
2BHK + 2T | 1530 sqft | ₹ 68.8 L |
3BHK | 1650 - 1920 sqft | ₹ 74.2 L - ₹ 86.4 L |
3BHK + 3T | 1650 sqft | ₹ 74.2 L |
3BHK + 3T | 1665 sqft | ₹ 74.9 L |
3BHK + 3T | 1890 sqft | ₹ 85 L |
3BHK + 3T | 1920 sqft | ₹ 86.4 L |
RERA ID: PRM/KA/RERA/1251/446/PR/280222/004738
View Details

38 1
3D
Nanakramguda
, Hyderabad ₹ 1.34 Cr- ₹ 2.40 Cr
Possession starts from: Jan'27
3BHK + 3T | 1670 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2010 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2020 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2270 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2320 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2880 sqft | ₹ 2.3 Cr |
3BHK + 3T | 3000 sqft | ₹ 2.3 Cr |
+ 5 more configurations
- less configurations
RERA ID: P02400003072
View Details

55 1
3D
Kannamangala
, Bangalore ₹ 51.36 L- ₹ 1.13 Cr
Possession started from: Mar'21
1BHK | 660 - 670 sqft | ₹ 51.3 L - ₹ 52 L |
1BHK + 1T | 660 sqft | ₹ 51.3 L |
1BHK + 1T | 670 sqft | ₹ 52 L |
2BHK | 1096 - 1380 sqft | ₹ 82.3 L - ₹ 1 Cr |
2BHK + 2T | 1096 sqft | ₹ 82.3 L |
2BHK + 2T | 1105 sqft | ₹ 82.9 L |
2BHK + 2T | 1361 sqft | ₹ 1 Cr |
2BHK + 2T | 1380 sqft | ₹ 1 Cr |
3BHK | 1498 - 1523 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1498 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1523 sqft | ₹ 1.1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/180328/002632
View Details

27 1
3D
Kondapur
, Hyderabad ₹ 1.98 Cr- ₹ 2.17 Cr
Possession starts from: Mar'23
RERA ID: P02400001051
View Details

2
3D

2
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 34.32 L- ₹ 1.30 Cr
1BHK | 545 - 940 sqft | ₹ 34.3 L - ₹ 63.9 L |
1BHK + 1T | 545 sqft | ₹ 34.3 L |
1BHK + 1T | 565 sqft | ₹ 38.4 L |
1BHK + 1T | 920 sqft | ₹ 57.9 L |
1BHK + 1T | 940 sqft | ₹ 63.9 L |
2BHK | 1230 - 1530 sqft | ₹ 77.4 L - ₹ 1 Cr |
2BHK + 2T | 1230 sqft | ₹ 77.4 L |
2BHK + 2T | 1325 sqft | ₹ 90 L |
2BHK + 2T | 1470 sqft | ₹ 92.5 L |
2BHK + 2T | 1530 sqft | ₹ 1 Cr |
3BHK | 1650 - 1920 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
3BHK + 3T | 1650 sqft | ₹ 1 Cr |
3BHK + 3T | 1665 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1890 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1920 sqft | ₹ 1.3 Cr |
View Details

28 1
3D
Vidyaranyapura
, Bangalore ₹ 77.26 L- ₹ 1.23 Cr
Possession starts from: Sep'22
2BHK | 1225 - 1550 sqft | ₹ 77.2 L - ₹ 97.2 L |
2BHK + 2T | 1225 sqft | ₹ 77.2 L |
2BHK + 2T | 1250 sqft | ₹ 78.7 L |
2BHK + 2T | 1255 sqft | ₹ 79.6 L |
2BHK + 2T | 1275 sqft | ₹ 81.4 L |
2BHK + 2T | 1550 sqft | ₹ 97.2 L |
3BHK | 1735 - 1955 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1735 sqft | ₹ 1 Cr |
3BHK + 3T | 1955 sqft | ₹ 1.2 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/200103/003118
View Details

11
3D

18 1
Whitefield Hope Farm Junction
, Bangalore ₹ 1.07 Cr- ₹ 1.45 Cr
Possession started from: Sep'19
2BHK + 2T | 1455 sqft | ₹ 1 Cr |
3BHK | 1560 - 2000 sqft | ₹ 1.1 Cr - ₹ 1.4 Cr |
3BHK + 2T | 1560 sqft | ₹ 1.1 Cr |
3BHK + 2T | 1705 sqft | ₹ 1.2 Cr |
3BHK + 2T | 1900 sqft | ₹ 1.3 Cr |
3BHK + 2T | 2000 sqft | ₹ 1.4 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/190423/002529
View Details

54 1
3D
Hoodi
, Bangalore ₹ 94.42 L
Possession started from: Dec'21
2BHK + 2T | 1232 sqft | ₹ 94.4 L |
RERA ID: PRM/KA/RERA/1251/446/PR/180507/001667
View Details

71 2
3D

43 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Dec'18
2BHK | 1170 - 1600 sqft | Sold Out |
2BHK + 2T | 1170 sqft | Sold Out |
2BHK + 2T | 1175 sqft | Sold Out |
2BHK + 2T | 1220 sqft | Sold Out |
2BHK + 2T | 1225 sqft | Sold Out |
2BHK + 2T | 1260 sqft | Sold Out |
2BHK + 2T | 1265 sqft | Sold Out |
2BHK + 2T | 1455 sqft | Sold Out |
2BHK + 2T | 1540 sqft | Sold Out |
2BHK + 2T | 1545 sqft | Sold Out |
2BHK + 2T | 1570 sqft | Sold Out |
2BHK + 2T | 1575 sqft | Sold Out |
2BHK + 2T | 1600 sqft | Sold Out |
3BHK | 1560 - 2070 sqft | Sold Out |
3BHK + 3T | 1560 sqft | Sold Out |
3BHK + 3T | 1660 sqft | Sold Out |
3BHK + 3T | 1740 sqft | Sold Out |
3BHK + 3T | 1755 sqft | Sold Out |
3BHK + 3T | 1805 sqft | Sold Out |
3BHK + 3T | 1900 sqft | Sold Out |
3BHK + 3T | 2000 sqft | Sold Out |
3BHK + 3T | 2070 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/171123/000704
View Details

45
3D
ITPL
, Bangalore Possession started from: May'17
2BHK | 1075 - 1418 sqft | Sold Out |
2BHK + 2T | 1075 sqft | Sold Out |
2BHK + 2T | 1136 sqft | Sold Out |
2BHK + 2T | 1150 sqft | Sold Out |
2BHK + 2T | 1164 sqft | Sold Out |
2BHK + 2T | 1195 sqft | Sold Out |
2BHK + 2T | 1258 sqft | Sold Out |
2BHK + 2T | 1418 sqft | Sold Out |
3BHK | 1515 - 1880 sqft | Sold Out |
3BHK + 3T | 1515 sqft | Sold Out |
3BHK + 3T | 1605 sqft | Sold Out |
3BHK + 3T | 1628 sqft | Sold Out |
3BHK + 3T | 1670 sqft | Sold Out |
3BHK + 3T | 1684 sqft | Sold Out |
3BHK + 3T | 1688 sqft | Sold Out |
3BHK + 3T | 1698 sqft | Sold Out |
3BHK + 3T | 1725 sqft | Sold Out |
3BHK + 3T | 1737 sqft | Sold Out |
3BHK + 3T | 1775 sqft | Sold Out |
3BHK + 3T | 1790 sqft | Sold Out |
3BHK + 3T | 1880 sqft | Sold Out |
View Details

10
3D

36 1
3D
Kannamangala
, Bangalore Possession started from: Dec'16
2BHK | 1175 - 1290 sqft | Sold Out |
2BHK + 2T | 1175 sqft | Sold Out |
2BHK + 2T | 1180 sqft | Sold Out |
2BHK + 2T | 1210 sqft | Sold Out |
2BHK + 2T | 1220 sqft | Sold Out |
2BHK + 2T | 1245 sqft | Sold Out |
2BHK + 2T | 1290 sqft | Sold Out |
3BHK | 1600 - 1945 sqft | Sold Out |
3BHK + 2T | 1600 sqft | Sold Out |
3BHK + 3T | 1740 sqft | Sold Out |
3BHK + 3T | 1755 sqft | Sold Out |
3BHK + 4T | 1885 sqft | Sold Out |
3BHK + 4T | 1945 sqft | Sold Out |
View Details